Quadrangle map, 1:250,000-scale | LG |
---|---|
Quadrangle map, 1:63,360-scale | A-1 |
Latitude | 65.02 |
Longitude | -147.481 |
Nearby scientific data | Find additional scientific data near this location |
Location and accuracy | This occurrence is adjacent to mile marker 17.5 of the Steese Highway near the junction of Pedro and Twin Creeks; NW1/4NE1/4 sec. 11, T. 2 N., R. 1 E., of the Fairbanks Meridian. |
Geologic descriptionThe following is an excerpt from Forbes and others (1968): 'A small pluton of quartz diorite is exposed in road cuts along the Steese Highway south of Granite Creek. The south border of the quartz diorite mass is strongly sheared, altered and iron-stained. Vein quartz, 0.5 feet thick, occurs in the gouge zone which trends N 87 W and dips steeply to the south. Gold values up to 2.70 ppm occur in the altered quartz diorite adjacent to the quartz vein, but decrease progressively away from the vein.' | |
Geologic map unit | (-147.483442544651, 65.0195757493584) |
---|---|
Mineral deposit model | Gold in altered quartz diorite adjacent to a quartz vein. |
Workings or exploration | Surface samples taken. |
---|---|
Indication of production | None |
MRDS Number | A015520 |
---|---|
References | |
Reporters | C.J. Freeman, J.R. Guidetti Schaefer (Avalon Development Corporation) |
Last report date | 5/4/1999 |