Counties, states, countries, continents, or oceans | |
Eddy | county |
New Mexico | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Tower Hill South | quadrangle 1:24,000 scale |
Jal | quadrangle 1:100,000 scale |
Hobbs | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Upper Pecos-Black | hydrologic unit |
Upper Pecos | hydrologic accounting unit |
Upper Pecos | hydrologic subregion |
Rio Grande | hydrologic region |
Unit | State | Lithology |
---|---|---|
Rustler Formation | NM | Upper Permian |
Eolian and piedmont deposits | NM | Holocene to middle Pleistocene |
Piedmont alluvial deposits | NM | Holocene to lower Pleistocene |
ID | Data type | Description |
---|---|---|
GNOME ARMS North | M-Dz | GNOME ARMS North 2816 line km with spacing 3.20 km over parts of NM |
Hobbs | M/R-D | Hobbs 5421 line km with spacing 4.80 km over parts of NM-TX |
Tract | Deposit Type | Mineralization age |
---|---|---|
GP04 | Sediment-hosted Cu, reduced-facies | Permian |
Domain | Crust type | Region |
---|---|---|
Mazatzal | Lateral-extensional orogen | Central and Southwest |
Tract | Deposit Type | |
---|---|---|
Permian | stratabound potash-bearing salt | Likely to have exploitable undiscovered resources |
Permian Salado | stratabound potash-bearing salt | Likely to have exploitable undiscovered resources |
Deposit name | Deposit type | Commodity |
---|---|---|
Carlsbad Potash District - IMC Mine (T22S, R29E) | Sedimentary | potash |
Record | Type | Comment |
---|---|---|
IMC (T22S, R29E) |
Site name | Development | Commodities |
---|---|---|
Imcc Mine | Producer | K |
International Minerals & Chemicals | Producer | K NA_S |
Salt Supply Company | Unknown | NA_S |
Imcc Plant | Producer | K |
Salt Lake Mine | Producer | NA_S |
Record | Type | Comment |
---|---|---|
Carlsbad Mine & Mill |
Sample ID | Sample source | Rock name |
---|---|---|
15961 | Mine | Evaporite |
15962 | Mine | Evaporite |
15963 | Mine | Evaporite |
15964 | Mine | Evaporite |
15965 | Mine | Evaporite |
Tract name | Deposit type | Geology |
---|---|---|
Eastern Alkaline Province | porphyry copper | A belt of Tertiary alkaline granitic rocks associated with back-arc or postsubduction extension |
Tertiary Central Plateau and Rocky Mountains | porphyry copper | Belt of middle Tertiary (Oligocene-Miocene) granitic to intermediate intrusive rocks & volcanics associated w/post-Laramide stage of magmatism in northern Mexico and Mid-Tertiary volcanic fields associated w/post-subduction extension in eastern Rocky Mtns |
Feature ID | Feature type | Feature name |
---|---|---|
Mine Shaft | point | |
Mine Shaft | point | |
Mine Shaft | point | |
Mine Shaft | point | International Mineral & Chemical Corp Mine |
Tailings - Undifferentiated | polygon | |
Disturbed Surface | polygon |
Deposit name | Deposit type | Critical minerals |
---|---|---|
Carlsbad | Potash | potash |