Counties, states, countries, continents, or oceans | |
Jefferson | county |
Montana | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Clancy | quadrangle 1:24,000 scale |
Townsend | quadrangle 1:100,000 scale |
White Sulphur Springs | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Upper Missouri | hydrologic unit |
Upper Missouri | hydrologic accounting unit |
Missouri-Marias | hydrologic subregion |
Missouri | hydrologic region |
Unit | State | Lithology |
---|---|---|
Granitic rock | MT | Cretaceous |
ID | Data type | Description |
---|---|---|
Butte '83 | M-D | Butte '83 11844 line km with spacing 1.60 km over parts of MT |
Boulder Batholith | M-Dz | Boulder Batholith 4972 line km with spacing 3.20 km over parts of MT |
Butte | M/R-D | Butte 4406 line km with spacing 4.80 km over parts of MT |
White Sulpher Spring | M/R-D | White Sulpher Spring 4433 line km with spacing 4.80 km over parts of MT |
Tract | Deposit Type | Mineralization age |
---|---|---|
NR10 | Porphyry Cu (North America) | Cretaceous - Eocene |
Domain | Crust type | Region |
---|---|---|
Great Falls | Intracratonic mobile belt | Northern Rocky Mountains |
Sample ID | Material | Source |
---|---|---|
C-167619 | Sediment | Stream, Dry |
D-556817 | Sediment | Stream, Dry |
D-556818 | Sediment | Stream, Dry |
D-557473 | Sediment | Spring, Wet |
D-557474 | Sediment | Stream, Dry |
Sample ID | Date collected | Sample type |
---|---|---|
5016844 | 1976-04-15 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -100 mesh through stainless steel sieves. |
5016848 | 1976-04-21 | Wet stream sediment sample dried at less than or equal to 100øC and sieved to -100 mesh through stainless steel sieves. |
5016849 | 1976-04-21 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -100 mesh through stainless steel sieves. |
5016850 | 1976-04-21 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -100 mesh through stainless steel sieves. |
5017829 | 1977-10-12 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -100 mesh through stainless steel sieves. |
5017830 | 1977-10-12 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -100 mesh through stainless steel sieves. |
5018582 | 1976-07-08 | Wet spring sediment sample dried at less than or equal to 100øC and sieved to -100 mesh through stainless steel sieves. |
5018583 | 1976-07-08 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -100 mesh through stainless steel sieves. |
5018584 | 1976-07-08 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -100 mesh through stainless steel sieves. |
5018585 | 1976-07-08 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -100 mesh through stainless steel sieves. |
5018586 | 1976-07-08 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -100 mesh through stainless steel sieves. |
5018588 | 1976-07-08 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -100 mesh through stainless steel sieves. |
5018589 | 1976-07-08 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -100 mesh through stainless steel sieves. |
5018590 | 1976-07-08 | Wet spring sediment sample dried at less than or equal to 100øC and sieved to -100 mesh through stainless steel sieves. |
5039004 | 1976-04-15 | Wet stream sediment sample dried at less than or equal to 100øC and sieved to -100 mesh through stainless steel sieves. |
5040013 | 1976-07-08 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -230 mesh through stainless steel sieves. |
5040014 | 1976-07-08 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -100 and +170 mesh through stainless steel sieves. |
5040015 | 1976-07-08 | Dry stream sediment sample dried at less than or equal to 100øC (if necessary) and sieved to -170 and +230 mesh through stainless steel sieves. |
Sample ID | Date collected | Sample type |
---|---|---|
1011894 | 1976-04-21 | Stream water sample filtered through a 0.45 micron membrane filter and acidified to a pH of less than or equal to 1 with reagent-grade nitric acid. |
1012705 | 1976-07-08 | Spring water sample filtered through a 0.45 micron membrane filter and acidified to a pH of less than or equal to 1 with reagent-grade nitric acid. |
1028540 | 1976-04-15 | Stream water sample filtered through a 0.45 micron membrane filter and acidified to a pH of less than or equal to 1 with reagent-grade nitric acid. |
Site name | Development | Commodities |
---|---|---|
Warm Springs Gulch Placer | Past Producer | AU PGE_PT |
W Wilson Mine | Producer | U |
Alhambra Hot Springs | Producer | GEO |
W. Wilson Mine | Occurrence | U |
Yellowstone Prospect | Occurrence | CU PB ZN |
New State Dump | Unknown | AG CU PB ZN |
Katie Mine | Unknown | AG CU AU PB |
Blue Boy Mine | Occurrence | AG PB |
New Stake Mine | Past Producer | AG ZN |
Warm Springs Creek | Occurrence | AU AG |
Kennedy | Occurrence | AG |
Helens Pride Mine | Occurrence | AU AG |
Sullivan | Occurrence | PB |
Deposit name | Deposit type | Location |
---|---|---|
Warm Springs Gulch Placer | Past Producer | Montana, United States |
Sample ID | Sample source | Sample notes |
---|---|---|
C167619 | surface | |
C182527 | stream/river | medium sand, mod. Fe-ox staining; stream |
C197138 | stream/river | FIELD DUPE OF PP 4; stream |
C197146 | stream/river | NEW PRICKLY PEAR SAMPLE; stream |
C197150 | stream/river | NEW PRICKLY PEAR SAMPLE; stream |
C197170 | stream/river | NEW WARM SPRINGS SAMPLE; stream |
D194642 | stream/river | STREAM SEDIMENT, BADGER CR; stream |
D194664 | stream/river | STREAM SEDIMENT, DUTCHMAN CR; stream |
D194671 | stream/river | STREAM SEDIMENT, BADGER CR; stream |
D194676 | stream/river | STREAM SEDIMENT, WARM SPRINGS CR; stream |
D194696 | stream/river | STREAM SEDIMENT, WARM SPRGS CR; stream |
D194718 | stream/river | STREAM SEDIMENT, DUTCHMAN CR; stream |
D206033 | spring | precipitate; calcareous; ferruginous; TRAVERTINE, DARK-REDDISH BROWN. ALHAMBRA HOT SPRINGS |
D206034 | spring | TRAVERTINE, LIGHT-GRAY, ENCRUSTATION, SOME ROCK. ALHAMBRA HOT SPRINGS |
D206037 | spring | precipitate; calcareous; ferruginous; TRAVERTINE, LIGHT-YELLOWISH-BROWN, PLATY, FRESH. ALHAMBRA HOT SPRINGS |
D206038 | spring | TRAVERTINE, YELLOWISH-GRAY WITH LIGHT BROWN, POROUS. ALHAMBRA HOT SPR |
D206039 | spring | TRAVERTINE, YELLOWISH-GRAY, POROUS. ALHAMBRA HOT SPRINGS |
D556817 | ||
D556818 | ||
D557026 | ||
D557027 | ||
D557031 | ||
D557032 | ||
D557033 | ||
D557473 | ||
D557474 | ||
D557475 | ||
D557476 | ||
D557477 | ||
D557479 | ||
D557480 | ||
D557481 |
Tract name | Deposit type | Geology |
---|---|---|
Northern Rocky Mountains | porphyry copper | Part of a continental margin arc that formed along the western margin of North America |
Pacific Margin | porphyry copper | Cretaceous through middle Tertiary volcanic and intrusive rocks representing a series of continental- and island-arc systems accreted and superimposed onto the paleomargin of northeast Asia. |
Feature ID | Feature type | Feature name |
---|---|---|
Prospect Pit | point | |
Mine Shaft | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Adit | point | |
Adit | point | |
Adit | point | |
Adit | point | |
Adit | point | |
Adit | point | |
Adit | point | |
Tailings - Undifferentiated | polygon | |
Tailings - Undifferentiated | polygon | |
Tailings - Undifferentiated | polygon |