Counties, states, countries, continents, or oceans | |
Elmore | county |
Idaho | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Arrowrock Dam | quadrangle 1:24,000 scale |
Idaho City | quadrangle 1:100,000 scale |
Hailey | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
South Fork Boise | hydrologic unit |
Middle Snake-Boise | hydrologic accounting unit |
Middle Snake | hydrologic subregion |
Pacific Northwest | hydrologic region |
Unit | State | Lithology |
---|---|---|
Granodiorite and two-mica granite. | ID | Cretaceous |
Alluvial deposits. | ID | Quaternary |
Alluvial-fan deposits. | ID | Quaternary |
Fluvial and lake sediment. | ID | Quaternary |
Basalt (Pleistocene and Pliocene). | ID | Pleistocene and Pliocene |
Sediments and sedimentary rocks (Pleistocene and Pliocene). | ID | Pleistocene and Pliocene |
Challis intrusive rocks. | ID | Eocene |
Basalt (Pliocene and Miocene). | ID | Pliocene and Miocene |
ID | Data type | Description |
---|---|---|
Idaho Regional '69 | M-Dz | Idaho Regional '69 7773 line km with spacing 8.00 km over parts of ID |
Hailey | M/R-D | Hailey 4710 line km with spacing 4.80 km over parts of ID |
Boise | M/R-D | Boise 4710 line km with spacing 4.80 km over parts of ID-OR |
Tract | Deposit Type | Mineralization age |
---|---|---|
NR09 | Porphyry Cu (North America) | Mesozoic |
Domain | Crust type | Region |
---|---|---|
Great Falls | Intracratonic mobile belt | Northern Rocky Mountains |
Farmington-Selway | Intracratonic mobile belt | Northern Rocky Mountains |
Site ID | Land Cover | Secondary land cover |
---|---|---|
7311 | Shrubland | Shrubland |
Sample ID | Material | Source |
---|---|---|
C-168061 | Sediment | Soil |
C-168136 | Rock | Talus |
C-168251 | Sediment | Stream, Dry |
C-181084 | Sediment | Soil |
Sample ID | Date collected | Sample type |
---|---|---|
5176750 | 1980-09-07 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
5176751 | 1980-09-07 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176752 | 1980-09-07 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176753 | 1980-09-07 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176754 | 1980-09-07 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176755 | 1980-09-07 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176756 | 1980-09-08 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176757 | 1980-09-08 | Soil sample sieved to less than 149 microns (-100 mesh). |
5176758 | 1980-09-08 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
5176759 | 1980-09-08 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
5176760 | 1980-09-08 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176761 | 1980-09-08 | Soil sample sieved to less than 149 microns (-100 mesh). |
5176762 | 1980-09-08 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176763 | 1980-09-08 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176766 | 1980-09-08 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176767 | 1980-09-08 | Soil sample sieved to less than 149 microns (-100 mesh). |
5176768 | 1980-09-08 | Soil sample sieved to less than 149 microns (-100 mesh). |
5176772 | 1980-09-09 | Soil sample sieved to less than 149 microns (-100 mesh). |
5176773 | 1980-09-11 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176774 | 1980-09-11 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176775 | 1980-09-11 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176776 | 1980-09-11 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176777 | 1980-09-11 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
5176778 | 1980-09-11 | Soil sample sieved to less than 149 microns (-100 mesh). |
5176779 | 1980-09-11 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5176781 | 1980-09-11 | Soil sample sieved to less than 149 microns (-100 mesh). |
5176782 | 1980-09-12 | Soil sample sieved to less than 149 microns (-100 mesh). |
5177158 | 1980-09-12 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177159 | 1980-09-12 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177160 | 1980-09-12 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177161 | 1980-09-12 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177162 | 1980-09-12 | Soil sample sieved to less than 149 microns (-100 mesh). |
5177163 | 1980-09-12 | Soil sample sieved to less than 149 microns (-100 mesh). |
5177164 | 1980-09-12 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177165 | 1980-09-12 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177166 | 1980-09-13 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177167 | 1980-09-13 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177168 | 1980-09-13 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177169 | 1980-09-13 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177170 | 1980-09-13 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
5177171 | 1980-09-13 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177172 | 1980-09-13 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177173 | 1980-09-13 | Soil sample sieved to less than 149 microns (-100 mesh). |
5177177 | 1980-09-14 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177178 | 1980-09-14 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177179 | 1980-09-14 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177180 | 1980-09-14 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177181 | 1980-09-14 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177182 | 1980-09-14 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177183 | 1980-09-14 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177184 | 1980-09-14 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177197 | 1980-09-15 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5177198 | 1980-09-15 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
5180170 | 1980-05-02 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180171 | 1980-05-04 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180172 | 1980-05-04 | Talus sample. |
5180173 | 1980-05-04 | Talus sample. |
5180181 | 1980-05-05 | Talus sample. |
5180182 | 1980-05-05 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180194 | 1980-05-14 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180195 | 1980-05-14 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180196 | 1980-05-17 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180506 | 1980-05-07 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180507 | 1980-05-07 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180508 | 1980-05-07 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180509 | 1980-05-07 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180510 | 1980-05-07 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180512 | 1980-05-07 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180513 | 1980-05-07 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180514 | 1980-05-07 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180550 | 1980-05-12 | Soil sample sieved to less than 149 microns (-100 mesh). |
5180552 | 1980-05-13 | Soil sample sieved to less than 149 microns (-100 mesh). |
Sample ID | Date collected | Sample type |
---|---|---|
1098874 | 1980-09-07 | Stream water sample filtered through a 0.8 micron filter at the site. |
1098875 | 1980-09-07 | Stream water sample filtered through a 0.8 micron filter at the site. |
1098876 | 1980-09-08 | Stream water sample filtered through a 0.8 micron filter at the site. |
1098877 | 1980-09-08 | Stream water sample filtered through a 0.8 micron filter at the site. |
1098878 | 1980-09-08 | Stream water sample filtered through a 0.8 micron filter at the site. |
1098879 | 1980-09-08 | Stream water sample filtered through a 0.8 micron filter at the site. |
1098882 | 1980-09-11 | Stream water sample filtered through a 0.8 micron filter at the site. |
1098883 | 1980-09-11 | Stream water sample filtered through a 0.8 micron filter at the site. |
1098892 | 1980-09-07 | Spring water sample filtered through a 0.8 micron filter at the site. |
1098893 | 1980-09-07 | Spring water sample filtered through a 0.8 micron filter at the site. |
1098896 | 1980-09-07 | Spring water sample filtered through a 0.8 micron filter at the site. |
1098897 | 1980-09-07 | Spring water sample filtered through a 0.8 micron filter at the site. |
1098898 | 1980-09-07 | Spring water sample filtered through a 0.8 micron filter at the site. |
1098899 | 1980-09-07 | Spring water sample filtered through a 0.8 micron filter at the site. |
1098904 | 1980-09-09 | Well water sample filtered through a 0.8 micron filter at the site. |
1098905 | 1980-09-09 | Well water sample filtered through a 0.8 micron filter at the site. |
1098906 | 1980-09-11 | Spring water sample filtered through a 0.8 micron filter at the site. |
1098907 | 1980-09-11 | Spring water sample filtered through a 0.8 micron filter at the site. |
1098908 | 1980-09-11 | Spring water sample filtered through a 0.8 micron filter at the site. |
1098909 | 1980-09-11 | Spring water sample filtered through a 0.8 micron filter at the site. |
1099402 | 1980-09-13 | Stream water sample filtered through a 0.8 micron filter at the site. |
1099403 | 1980-09-13 | Stream water sample filtered through a 0.8 micron filter at the site. |
1099404 | 1980-09-12 | Well water sample filtered through a 0.8 micron filter at the site. |
1099405 | 1980-09-12 | Well water sample filtered through a 0.8 micron filter at the site. |
1099406 | 1980-09-12 | Spring water sample filtered through a 0.8 micron filter at the site. |
1099407 | 1980-09-12 | Spring water sample filtered through a 0.8 micron filter at the site. |
1099408 | 1980-09-13 | Well water sample filtered through a 0.8 micron filter at the site. |
1099409 | 1980-09-13 | Well water sample filtered through a 0.8 micron filter at the site. |
1099410 | 1980-09-13 | Well water sample filtered through a 0.8 micron filter at the site. |
1099411 | 1980-09-13 | Well water sample filtered through a 0.8 micron filter at the site. |
1099412 | 1980-09-13 | Spring water sample filtered through a 0.8 micron filter at the site. |
1099413 | 1980-09-13 | Spring water sample filtered through a 0.8 micron filter at the site. |
1099414 | 1980-09-13 | Spring water sample filtered through a 0.8 micron filter at the site. |
1099415 | 1980-09-13 | Spring water sample filtered through a 0.8 micron filter at the site. |
1099416 | 1980-09-14 | Well water sample filtered through a 0.8 micron filter at the site. |
1099417 | 1980-09-14 | Well water sample filtered through a 0.8 micron filter at the site. |
1099418 | 1980-09-14 | Spring water sample filtered through a 0.8 micron filter at the site. |
1099419 | 1980-09-14 | Spring water sample filtered through a 0.8 micron filter at the site. |
1099422 | 1980-09-15 | Well water sample filtered through a 0.8 micron filter at the site. |
1099423 | 1980-09-15 | Well water sample filtered through a 0.8 micron filter at the site. |
1099424 | 1980-09-15 | Well water sample filtered through a 0.8 micron filter at the site. |
1099425 | 1980-09-15 | Well water sample filtered through a 0.8 micron filter at the site. |
1099426 | 1980-09-15 | Well water sample filtered through a 0.8 micron filter at the site. |
1099427 | 1980-09-15 | Well water sample filtered through a 0.8 micron filter at the site. |
1102117 | 1980-05-04 | Well water sample filtered through a 0.8 micron filter at the site. |
1102118 | 1980-05-04 | Well water sample filtered through a 0.8 micron filter at the site. |
1102127 | 1980-05-05 | Well water sample filtered through a 0.8 micron filter at the site. |
1102128 | 1980-05-05 | Well water sample filtered through a 0.8 micron filter at the site. |
1102129 | 1980-05-05 | Spring water sample filtered through a 0.8 micron filter at the site. |
1102130 | 1980-05-05 | Spring water sample filtered through a 0.8 micron filter at the site. |
1102131 | 1980-05-05 | Well water sample filtered through a 0.8 micron filter at the site. |
1102132 | 1980-05-05 | Well water sample filtered through a 0.8 micron filter at the site. |
1102151 | 1980-05-14 | Spring water sample filtered through a 0.8 micron filter at the site. |
1102152 | 1980-05-14 | Spring water sample filtered through a 0.8 micron filter at the site. |
1102153 | 1980-05-14 | Spring water sample filtered through a 0.8 micron filter at the site. |
1102154 | 1980-05-14 | Spring water sample filtered through a 0.8 micron filter at the site. |
1102155 | 1980-05-14 | Spring water sample filtered through a 0.8 micron filter at the site. |
1102156 | 1980-05-14 | Spring water sample filtered through a 0.8 micron filter at the site. |
Sample ID | Rock type | Rock name |
---|---|---|
D103292 | igneous | basalt |
D275405 | igneous | granodiorite |
D275407 | igneous | granite |
D275413 | igneous | diorite |
D275414 | igneous | granite |
D279361 | igneous | granodiorite |
D279363 | igneous | granodiorite |
D279377 | igneous | granodiorite |
D279378 | igneous | granite |
D319231 | igneous | rhyolite |
D319250 | igneous | rhyolite |
D319251 | igneous | rhyolite |
D341272 | igneous | |
D341273 | igneous | |
D341274 | igneous | |
D345536 | igneous | |
D345539 | igneous | syenite |
D345540 | igneous | andesite |
D345541 | igneous | dacite |
D345542 | igneous | dacite |
D345550 | igneous | |
D345551 | igneous | granodiorite |
D345554 | igneous | |
D345877 | igneous | unknown |
D345879 | igneous | unknown |
EKE458 | igneous | mafic |
EKE459 | igneous | mafic |
EKE460 | igneous | mafic |
EKE461 | igneous | mafic |
EKE462 | igneous | mafic |
EKE463 | igneous | mafic |
EKE464 | igneous | mafic |
EKE465 | igneous | felsic |
EKE466 | igneous | felsic |
EKE467 | igneous | mafic |
EKE468 | igneous | mafic |
EKE469 | igneous | mafic |
EKE470 | igneous | intermediate |
EKE471 | igneous | intermediate |
EKE472 | igneous | intermediate |
EKE473 | igneous | intermediate |
EKE474 | igneous | mafic |
EKE475 | igneous | mafic |
ERU395 | igneous | felsic |
ERU396 | igneous | felsic |
ERU416 | igneous | felsic |
ERU417 | igneous | felsic |
ESI331 | ||
ESI336 | ||
ESI337 | ||
ESI338 | ||
ESI339 | ||
ESI340 | ||
ESI907 | igneous | granodiorite |
ESI908 | igneous | granodiorite |
ESI910 | igneous | granodiorite |
ESI915 | igneous | granite |
ESI924 | igneous | granodiorite |
ESI926 | igneous | granodiorite |
ESI928 | igneous | granodiorite |
JBA666 | igneous | granodiorite |
JBA673 | igneous | granodiorite |
JBA676 | igneous | granodiorite |
JBA677 | igneous | granodiorite |
JBB075 | igneous | granodiorite |
JBB076 | igneous | granodiorite |
JBB078 | igneous | granodiorite |
JBB079 | igneous | granite |
JBB103 | ||
JBB104 | ||
JBB105 | ||
JBB106 | ||
JBB107 | ||
M125664 | igneous | basalt |
M125665 | igneous | basalt |
M125666 | igneous | basalt |
M125667 | igneous | basalt |
M125668 | igneous | basalt |
M125669 | igneous | basalt |
W204783 | igneous | granodiorite |
Site name | Development | Commodities |
---|---|---|
Paymaster Mine | Past Producer | AU ZN |
Rising Sun Mine | Past Producer | AU AG ZN |
Black Hornet Mine | Past Producer | AU PB AG ZN |
Adelmann Group | Past Producer | AU AG ZN |
Viola Mine | Past Producer | PB AU ZN |
Queen | Past Producer | AU |
Gravel Pit | Past Producer | SDG |
Golden Eagle | Occurrence | AU |
Gravel Pit | Unknown | SDG |
June | Occurrence | AU |
North Star Mine | Past Producer | AU |
Big Giant Mine | Past Producer | AU |
New Columbium | Prospect | NB |
Gravel Pit | Past Producer | SDG |
Consolidated Mine & Dredge Co | Past Producer | AU AG |
Wild Cat | Past Producer | CU AU PB AG ZN |
Sunset Mine | Past Producer | AU |
Shaw Mining District | Prospect | AU PGE_OS PGE_IR |
Fisher Property | Occurrence | AU AG |
Equitable Group | Prospect | AU |
Numerous Prospects | Prospect | AU |
Neal District | Producer | AU |
Daisy | Prospect | AU |
Hole Card | Producer | AU AG |
Deposit name | Deposit type | Location |
---|---|---|
Shaw Mining District | Occurrence | Idaho, United States |
Sample ID | Sample source | Rock name |
---|---|---|
11546 | Outcrop or artificial surface exposure | Granodiorite |
Sample ID | Sample source | Sample notes |
---|---|---|
C168061 | surface | |
C168136 | float/colluvium/talus | |
C168251 | stream/river | |
C181084 | surface | |
D311864 | stream/river | gravel; sandy; silty; ; stream |
D311865 | stream/river | gravel; sandy; silty; ; stream |
D311866 | stream/river | gravel; sandy; silty; ; stream |
D311867 | stream/river | gravel; sandy; silty; ; stream |
D311868 | stream/river | gravel; sandy; silty; ; stream |
D311870 | stream/river | gravel; sandy; silty; COTTON CREEK (W) STREAM SEDS; stream |
D311876 | stream/river | gravel; sandy; silty; ; stream |
D311877 | stream/river | gravel; sandy; silty; ; stream |
D311878 | stream/river | gravel; sandy; silty; ; stream |
D311880 | stream/river | gravel; sandy; silty; ; stream |
D311881 | stream/river | gravel; sandy; silty; ; stream |
D311882 | stream/river | gravel; sandy; silty; ; stream |
D311883 | stream/river | gravel; sandy; silty; ; stream |
D311884 | stream/river | gravel; sandy; silty; ; stream |
D311887 | stream/river | gravel; sandy; silty; ; stream |
D341291 | surface | SS-NEIL DISTRICT DRAINAGE W/ MINE |
D341292 | surface | SS-NEIL DISTRICT |
D341296 | surface | SS-DITTO CREEK-MANY PEGS-HIGH REES? |
D341297 | surface | SS-DITTO CREEK-MANY PEGS-HIGH REES? |
D363845 | stream/river | gravel; sandy; silty; Ditto Creek pegmatites-stream sediments (ss)-""plume"" muscovite; stream |
D363846 | stream/river | gravel; sandy; silty; Ditto Creek (ss); stream |
D363847 | stream/river | gravel; sandy; silty; Ditto Creek (ss)-garnets in float; stream |
D363849 | stream/river | gravel; sandy; silty; Ditto Creek (ss); stream |
D363850 | stream/river | gravel; sandy; silty; Ditto Creek (ss)-many garnets; stream |
D363851 | stream/river | gravel; sandy; silty; Ditto Creek area (ss) same as samp 89043; stream |
ESH619 | stream/river | stream |
ESH620 | stream/river | stream |
ESH621 | stream/river | stream |
ESH622 | stream/river | stream |
ESH623 | stream/river | stream |
ESH624 | stream/river | stream |
ESH625 | stream/river | stream |
ESH635 | stream/river | stream |
ESH636 | stream/river | stream |
ESH642 | stream/river | stream |
ESH643 | stream/river | stream |
ESH644 | stream/river | stream |
ESH645 | stream/river | stream |
ESH646 | stream/river | stream |
ESH648 | stream/river | stream |
ESH649 | stream/river | stream |
ESH650 | stream/river | stream |
ESH655 | stream/river | stream |
ESH656 | stream/river | stream |
ESH657 | stream/river | stream |
ESH658 | stream/river | stream |
ESH659 | stream/river | stream |
ESH660 | stream/river | stream |
ESH661 | stream/river | stream |
ESH694 | stream/river | stream |
ESH695 | stream/river | stream |
ESH696 | stream/river | stream |
ESH697 | stream/river | stream |
ESH698 | stream/river | stream |
ESI254 | stream/river | SD; stream |
ESI255 | stream/river | SD; stream |
ESI256 | stream/river | SD; stream |
ESI257 | stream/river | SD; stream |
ESI258 | stream/river | SD; stream |
ESI259 | stream/river | SD; stream |
ESI260 | stream/river | SD; stream |
ESI261 | stream/river | SD; stream |
ESI262 | stream/river | SD; stream |
ESI264 | stream/river | SD; stream |
ESI265 | stream/river | SD; stream |
ESI266 | stream/river | SD; stream |
ESI267 | stream/river | SD; stream |
ESI268 | stream/river | SD; stream |
ESI309 | stream/river | SD; stream |
ESJ408 | stream/river | stream |
ESJ409 | stream/river | stream |
ESJ410 | stream/river | stream |
ESJ412 | stream/river | stream |
ESJ413 | stream/river | stream |
JBA684 | stream/river | SD; stream |
JBA696 | stream/river | SD; stream |
JBA699 | stream/river | SD; stream |
JBA700 | stream/river | SD; stream |
JBA701 | stream/river | SD; stream |
JBA702 | stream/river | SD; stream |
JBA741 | stream/river | SD; stream |
JBA743 | stream/river | SD; stream |
JBA744 | stream/river | SD; stream |
JBA771 | stream/river | SD; stream |
JBA772 | stream/river | SD; stream |
JBA839 | stream/river | SD; stream |
JBA841 | stream/river | SD; stream |
JBA842 | stream/river | SD; stream |
JBA843 | stream/river | SD; stream |
JBA986 | stream/river | SD; stream |
JBA987 | stream/river | SD; stream |
JBA988 | stream/river | SD; stream |
Sample ID | Sample source | Sample notes |
---|---|---|
D363848 | surface | Ditto Creek soil sample-pegs in area |
D378599 | ||
D378600 | ||
D378601 | ||
D378602 | ||
D500433 | ||
D500434 | ||
D500435 | ||
D500437 |
Sample ID | Sample source | Sample notes |
---|---|---|
D311922 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D311940 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D311953 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D311956 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D311963 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D311967 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D311972 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D311979 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D311980 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D311982 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D311983 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D311985 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D311989 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D312009 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D312019 | stream/river | gravel; sandy; silty; CONCENTRATES FROM HAILEY QUAD- SUMMER 88- DENSE SAMPLING; stream |
D330714 | stream/river | C2 FRAC FROM JOB SX82 - HAILEY QUAD, 8-88; stream |
D330732 | stream/river | C2 FRAC FROM JOB SX82 - HAILEY QUAD, 8-88; stream |
D330745 | stream/river | C2 FRAC FROM JOB SX82 - HAILEY QUAD, 8-88; stream |
D330748 | stream/river | C2 FRAC FROM JOB SX82 - HAILEY QUAD, 8-88; stream |
D330755 | stream/river | C2 FRAC FROM JOB SX83 - HAILEY QUAD, 8-88; stream |
D330759 | stream/river | C2 FRAC FROM JOB SX83 - HAILEY QUAD, 8-88; stream |
D330764 | stream/river | C2 FRAC FROM JOB SX83 - HAILEY QUAD, 8-88; stream |
D330771 | stream/river | C2 FRAC FROM JOB SX83 - HAILEY QUAD, 8-88; stream |
D330772 | stream/river | C2 FRAC FROM JOB SX83 - HAILEY QUAD, 8-88; stream |
D330774 | stream/river | C2 FRAC FROM JOB SX83 - HAILEY QUAD, 8-88; stream |
D330775 | stream/river | C2 FRAC FROM JOB SX83 - HAILEY QUAD, 8-88; stream |
D330777 | stream/river | C2 FRAC FROM JOB SX83 - HAILEY QUAD, 8-88; stream |
D330781 | stream/river | C2 FRAC FROM JOB SX83 - HAILEY QUAD, 8-88; stream |
D330801 | stream/river | C2 FRAC FROM JOB SX84 - HAILEY QUAD, 8-88; stream |
D330811 | stream/river | C2 FRAC FROM JOB SX84 - HAILEY QUAD, 8-88; stream |
D341252 | surface | CON FROM NEIL DISTRICT COLLECTED FROM DRAINAGE W/ MINE |
D341253 | surface | CON FROM NEIL DISTRICT |
D341258 | surface | CON FROM DITTO CREEK AREA-MANY PEGS-REE? |
D341259 | surface | CON FROM DITTO CREEK AREA-MANY PEGS-REE? |
D341262 | surface | CON FROM NEIL DISTRICT COLLECTED FROM DRAINAGE W/ MINE |
D341263 | surface | CON FROM NEIL DISTRICT |
D341268 | surface | CON FROM DITTO CREEK AREA-MANY PEGS-REE? |
D341269 | surface | CON FROM DITTO CREEK AREA-MANY PEGS-REE? |
ESJ310 | stream/river | stream |
ESJ311 | stream/river | stream |
ESJ312 | stream/river | stream |
ESJ316 | stream/river | stream |
ESJ318 | stream/river | stream |
ESJ319 | stream/river | stream |
ESJ339 | stream/river | stream |
Tract name | Deposit type | Geology |
---|---|---|
Northern Rocky Mountains | porphyry copper | Part of a continental margin arc that formed along the western margin of North America |
Pacific Margin | porphyry copper | Cretaceous through middle Tertiary volcanic and intrusive rocks representing a series of continental- and island-arc systems accreted and superimposed onto the paleomargin of northeast Asia. |