Counties, states, countries, continents, or oceans | |
Lander | county |
Nevada | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Tenabo | quadrangle 1:24,000 scale |
Crescent Valley | quadrangle 1:100,000 scale |
Winnemucca | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Middle Humboldt | hydrologic unit |
Humboldt | hydrologic accounting unit |
Black Rock Desert-Humboldt | hydrologic subregion |
Great Basin | hydrologic region |
Unit | State | Lithology |
---|---|---|
Basin Assemblage - Shale, chert, quartzite, greenstone, and limestone | NV | Devonian to Upper Cambrian |
Older alluvium and alluvial fan deposits | NV | Pleistocene and Pliocene |
Basin Assemblage - Feldspathic sandstone, siltstone, shale, and chert | NV | Silurian |
Felsic phaneritic intrusive rocks | NV | Miocene to Eocene |
Intermediate silicic ash flow tuff | NV | lower Miocene and Oligocene |
ID | Data type | Description |
---|---|---|
Winnemucca | M/R-D | Winnemucca 4747 line km with spacing 4.80 km over parts of NV |
Roberts Mountains | M-Dz | Roberts Mountains 2900 line km with spacing 1.60 km over parts of NV |
Tract | Deposit Type | Mineralization age |
---|---|---|
GB20 | Massive sulfide, Besshi | Paleozoic |
GB05 | Skarn Au, truncated | Mesozoic - Tertiary |
GB18 | Distal disseminated Ag-Au | Mesozoic - Tertiary |
GB02 | Skarn Cu | Mesozoic - Tertiary |
GB15 | Polymetallic replacement + skarn Zn-Pb | Mesozoic - Tertiary |
GB19 | Massive sulfide, Cyprus | Paleozoic |
GB08 | Porphyry Cu | Cretaceous |
GB09 | Porphyry Cu | Tertiary |
GB10 | Porphyry Cu | Jurassic |
GB23 | Epithermal vein, Comstock | Tertiary |
GB26 | Epithermal vein, quartz-alunite | Tertiary |
GB28 | Hot-spring Au-Ag | Tertiary |
GB30 | Sediment-hosted Au | Phanerozoic |
GB33 | Sedimentary exhalative Zn-Pb | Paleozoic |
Domain | Crust type | Region |
---|---|---|
Mojave | Lateral-extensional orogen | Central and Southwest |
Sample ID | Material | Source |
---|---|---|
98-WM-260 | Sediment | Stream, Wet |
98-WM-261 | Sediment | Stream, Dry |
98-WM-262 | Sediment | Stream, Dry |
98-WM-264 | Sediment | Stream, Dry |
98-WM-280 | Sediment | Stream, Wet |
98-WM-403 | Sediment | Stream, Wet |
Sample ID | Date collected | Sample type |
---|---|---|
5148817 | 1976-08-04 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148818 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). | |
5148819 | 1976-08-02 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148820 | 1976-08-04 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148822 | 1976-08-04 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148838 | 1976-08-03 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5149317 | 1976-08-29 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5149318 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
Sample ID | Date collected | Sample type |
---|---|---|
1090283 | 1976-08-03 | Stream water sample filtered through a 0.45 micron membrane filter. |
Site name | Development | Commodities |
---|---|---|
Raleigh | Past Producer | AU AG PB CU |
Robertson - Triplet Project | Producer | AU |
Mill Gulch | Past Producer | AU AG W |
Gold Quartz | Past Producer | AU AG PB CU ZN |
Little Gem | Past Producer | CU AU AG PB AS |
Phoenix | Past Producer | AG PB AU CU ZN |
Gold Pan | Past Producer | AU AG CU PB |
Robertson Mine Tenabo | Plant | AU |
Crescent Valley Placers | Past Producer | AU AG W |
No Name No 1 | Past Producer | GEM |
Super X Mine | Past Producer | GEM |
Steinich | Past Producer | GEM |
Violet Claim | Past Producer | MO AU AG |
Triumph | Past Producer | AU AG PB |
House Rock Mine | Past Producer | GEM |
Two Widows Claim | Past Producer | AG AU |
Badger | Past Producer | GEM |
Triplet Gulch Project | Producer | AU |
Blue Nugget | Past Producer | GEM |
Little Chief Mine | Past Producer | GEM |
King Gulch | Occurrence | BA |
Altenburg | Past Producer | AU AG |
Lander Mine | Past Producer | PB AG CU AU |
Tenabo Mine | Producer | AU |
Blue Ridge Mine | Producer | GEM GEM_SP |
Super-X Mine | Unknown | GEM |
Raleigh | Past Producer | AU CU PB AG |
Altenburg Hill | Past Producer | AU CU PB AG |
No Name Number 1 | Unknown | GEM |
Extra Placer | Past Producer | AU AG |
Tenabo Placer | Occurrence | AU |
Violet Claim | Producer | MO |
Unnamed Prospect | Prospect | AU |
Miller Gulch Placer Mining Co | Past Producer | AU W |
Triplett Gulch Placer | Past Producer | AU AG |
Aaron Crescent Valley Mine | Past Producer | AU |
Gelding | Past Producer | AU CU AG |
Goldquartz Mine | Occurrence | AU |
Gold Quartz Mine | Past Producer | AU CU PB AG |
Ajax | Past Producer | CU AU AG |
Blue Nugget Prospect | Unknown | GEM |
Little Chief Mine | Unknown | GEM |
Turquoise Occurrence | Unknown | GEM |
Little Gem Mine | Past Producer | CU AU PB AG |
Crescent Valley Project Akiko | Prospect | AU |
Violet Mine | Occurrence | CU AG AU |
Two Widows Claim | Unknown | AG AU |
Little Gem Turquoise | Past Producer | GEM |
Gold Pan | Past Producer | AU CU AG |
Triplett Gulch Placer | Past Producer | AU |
Turquoise Occurrence | Unknown | GEM |
Valley Gold Mine | Unknown | AU AG |
Gold Occurrence | Unknown | AU |
Badger Mine | Unknown | GEM |
Tenabo Test Site | Plant | AU AG |
King Gulch Prospect | Past Producer | BA |
Altenburg Placer | Past Producer | AU AG |
House Rock Mine | Unknown | GEM |
Record | Type | Comment |
---|---|---|
Turquoise Operation |
Sample ID | Sample source | Rock name |
---|---|---|
3293 | Outcrop or artificial surface exposure | Rhyolite porphyry |
3294 | Outcrop or artificial surface exposure | Granodiorite |
3295 | Outcrop or artificial surface exposure | Granodiorite |
3439 | Outcrop or artificial surface exposure | Rhyolite porphyry |
3440 | Outcrop or artificial surface exposure | Granodiorite |
3441 | Outcrop or artificial surface exposure | Granodiorite |
Tract name | Deposit type | Geology |
---|---|---|
Cascade Arc | porphyry copper | U.S. part of a continental margin arc that formed during subduction of the Pacific and Juan de Fuca plates beneath western North America |
Great Basin Tertiary | porphyry copper | Mid-Tertiary volcanic fields associated with postsubduction extension in the Great Basin |
Sierran Arc | porphyry copper | A composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |
Western U.S. and Sonoran Desert Jurassic Arc | porphyry copper | U.S. and Mexican parts of a composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |