Counties, states, countries, continents, or oceans | |
Lander | county |
Nevada | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Tenabo | quadrangle 1:24,000 scale |
Crescent Valley | quadrangle 1:100,000 scale |
Winnemucca | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Middle Humboldt | hydrologic unit |
Humboldt | hydrologic accounting unit |
Black Rock Desert-Humboldt | hydrologic subregion |
Great Basin | hydrologic region |
Unit | State | Lithology |
---|---|---|
Carbonate Shelf Sequence - Limestone and minor dolomite | NV | Upper and Middle Devonian |
Basin Assemblage - Shale, chert, quartzite, greenstone, and limestone | NV | Devonian to Upper Cambrian |
Slope Assemblage - Platy limestone, dolomite, and chert | NV | Lower Devonian to Silurian |
Slope Assemblage - Shale, graywacke, siltstone, chert, conglomerate, and limestone | NV | Lower Mississippian and Devonian |
Alluvium, undifferentiated | NV | Holocene and Pleistocene |
Older alluvium and alluvial fan deposits | NV | Pleistocene and Pliocene |
Basin Assemblage - Feldspathic sandstone, siltstone, shale, and chert | NV | Silurian |
Intermediate andesite and intermediate flows and breccias | NV | lower Miocene and Oligocene |
Felsic phaneritic intrusive rocks | NV | Miocene to Eocene |
Younger tuffaceous sedimentary rocks | NV | Pliocene and Miocene |
Intermediate silicic ash flow tuff | NV | lower Miocene and Oligocene |
ID | Data type | Description |
---|---|---|
Roberts Mountains | M-Dz | Roberts Mountains 2900 line km with spacing 1.60 km over parts of NV |
Winnemucca | M/R-D | Winnemucca 4747 line km with spacing 4.80 km over parts of NV |
Northwest Nevada Central | M-Dz | Northwest Nevada Central 4023 line km with spacing 1.60 km over parts of NV |
Cortez '60 | M-Dz | Cortez '60 523 line km with spacing 1.60 km over parts of NV |
Tract | Deposit Type | Mineralization age |
---|---|---|
GB20 | Massive sulfide, Besshi | Paleozoic |
GB05 | Skarn Au, truncated | Mesozoic - Tertiary |
GB18 | Distal disseminated Ag-Au | Mesozoic - Tertiary |
GB02 | Skarn Cu | Mesozoic - Tertiary |
GB15 | Polymetallic replacement + skarn Zn-Pb | Mesozoic - Tertiary |
GB19 | Massive sulfide, Cyprus | Paleozoic |
GB08 | Porphyry Cu | Cretaceous |
GB09 | Porphyry Cu | Tertiary |
GB10 | Porphyry Cu | Jurassic |
GB23 | Epithermal vein, Comstock | Tertiary |
GB26 | Epithermal vein, quartz-alunite | Tertiary |
GB28 | Hot-spring Au-Ag | Tertiary |
GB30 | Sediment-hosted Au | Phanerozoic |
GB33 | Sedimentary exhalative Zn-Pb | Paleozoic |
Domain | Crust type | Region |
---|---|---|
Mojave | Lateral-extensional orogen | Central and Southwest |
Deposit name | Deposit type | Commodity |
---|---|---|
Cortez (Cortez, Pipeline, South Pipeline, Pediment, Gap, Gold Acres, and Horse Canyon) | Hydrothermal | gold, silver |
Sample ID | Material | Source |
---|---|---|
98-WM-120 | Sediment | Stream, Dry |
98-WM-142 | Sediment | Stream, Dry |
98-WM-143 | Sediment | Stream, Dry |
98-WM-144 | Sediment | Stream, Dry |
98-WM-257 | Sediment | Stream, Dry |
98-WM-258 | Sediment | Stream, Dry |
98-WM-259 | Sediment | Stream, Dry |
98-WM-260 | Sediment | Stream, Wet |
98-WM-261 | Sediment | Stream, Dry |
98-WM-262 | Sediment | Stream, Dry |
98-WM-264 | Sediment | Stream, Dry |
98-WM-280 | Sediment | Stream, Wet |
98-WM-286 | Sediment | Stream, Wet |
98-WM-403 | Sediment | Stream, Wet |
Sample ID | Date collected | Sample type |
---|---|---|
5148602 | 1976-08-02 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148624 | 1976-08-05 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148625 | 1976-08-05 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148626 | 1976-08-05 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148814 | 1976-08-02 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148815 | 1976-08-04 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148816 | 1976-08-04 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148817 | 1976-08-04 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148818 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). | |
5148819 | 1976-08-02 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148820 | 1976-08-04 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148822 | 1976-08-04 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148838 | 1976-08-03 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148843 | 1976-08-04 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5149317 | 1976-08-29 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5149318 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
Sample ID | Date collected | Sample type |
---|---|---|
1090283 | 1976-08-03 | Stream water sample filtered through a 0.45 micron membrane filter. |
1090285 | 1976-08-04 | Stream water sample filtered through a 0.45 micron membrane filter. |
Deposit name | Deposit type | Location |
---|---|---|
Gold Acres | Carlin | Nevada, U.S.A. |
Pipeline | Carlin | Nevada, U.S.A. |
Site name | Development | Commodities |
---|---|---|
Gold Acres Deposit | Producer | AU W CU SB AS HG TL PB ZN MO |
Pipeline & South Pipeline Mines | Producer | AU AG HG |
Gold Acres Deposit | Producer | AU W CU SB AS HG TL PB ZN MO |
Little Gem | Past Producer | CU AU AG PB AS |
Louie | Past Producer | AG PB AU CU |
Phoenix | Past Producer | AG PB AU CU ZN |
Raleigh | Past Producer | AU AG PB CU |
Silver Prize | Past Producer | AG PB AU CU ZN |
Grand Prise | Past Producer | AU AG PB CU |
Mill Gulch | Past Producer | AU AG W |
Big Chief | Past Producer | AU AG W MO CU PB |
Gold Quartz | Past Producer | AU AG PB CU ZN |
Robertson - Triplet Project | Producer | AU |
Badger | Past Producer | GEM |
House Rock Mine | Past Producer | GEM |
Color Back | Past Producer | GEM |
Grey Eagle Mine | Past Producer | AG AU CU PB ZN MO W |
Violet Claim | Past Producer | MO AU AG |
New Blue | Past Producer | GEM |
No Name No 1 | Past Producer | GEM |
Old Campground Mine | Past Producer | GEM |
Rufan Mine | Past Producer | GEM |
Super X Mine | Past Producer | GEM |
Steinich | Past Producer | GEM |
Tom Cat | Past Producer | GEM |
Triumph | Past Producer | AU AG PB |
Two Widows Claim | Past Producer | AG AU |
Gold Pan | Past Producer | AU AG CU PB |
Robertson Mine Tenabo | Plant | AU |
Crescent Valley Placers | Past Producer | AU AG W |
Turquoise 50 Mine | Past Producer | GEM |
Crescent Valley Jig Plant | Past Producer | BA |
Silver Side | Past Producer | AG |
Gold Acres | Plant | AU AG |
Crescent Valley Gold Placer Mine | Plant | AU |
King Gulch | Occurrence | BA |
Altenburg | Past Producer | AU AG |
Lander Mine | Past Producer | PB AG CU AU |
Cortez Canyon Uraniun | Occurrence | U |
Eagle Mine | Past Producer | AU AG |
Bullion Mtn | Occurrence | BA |
Bullion Mountain Cvp | Prospect | AU |
Triplet Gulch Project | Producer | AU |
Tenabo Mine | Producer | AU |
Little Chief Mine | Past Producer | GEM |
Blue Nugget | Past Producer | GEM |
Gold Occurrence | Unknown | AU |
Gold Quartz Mine | Past Producer | AU CU PB AG |
Grey Eagle Mine | Past Producer | PB CU AU MO AG ZN |
Barite Mine | Unknown | BA |
New Blue | Past Producer | GEM |
Little Gem Mine | Past Producer | CU AU PB AG |
Miller Gulch Placer Mining Co | Past Producer | AU W |
Blue Eagle | Past Producer | GEM |
Blue Fern | Past Producer | GEM |
Little Gem Turquoise | Past Producer | GEM |
Goldquartz Mine | Occurrence | AU |
Violet Mine | Occurrence | CU AG AU |
Pipeline | Occurrence | AU |
Blue Matrix | Past Producer | GEM |
Bullion Property | Prospect | SIL |
Big Chief | Prospect | W |
Triplett Gulch Placer | Past Producer | AU |
Turquoise Occurrence | Unknown | GEM |
Turquoise Occurrence | Unknown | GEM |
Gelding | Past Producer | AU CU AG |
Color Back Mine | Unknown | GEM |
Crescent Valley Project Akiko | Prospect | AU |
King Gulch Prospect | Past Producer | BA |
Unnamed Prospect | Prospect | AU |
House Rock Mine | Unknown | GEM |
Altenburg Placer | Past Producer | AU AG |
Triplett Gulch Placer | Past Producer | AU AG |
Gold Pan | Past Producer | AU CU AG |
Silver Occurrence | Unknown | AG |
Super-X Mine | Unknown | GEM |
Indian Creek | Unknown | MO |
Raleigh | Past Producer | AU CU PB AG |
Gold Occurrence | Unknown | AU |
Altenburg Hill | Past Producer | AU CU PB AG |
Rufan Mine | Unknown | GEM |
No Name Number 1 | Unknown | GEM |
Tenabo Test Site | Plant | AU AG |
Extra Placer | Past Producer | AU AG |
Tenabo Placer | Occurrence | AU |
Lovie | Past Producer | AG CU AU PB |
Ajax | Past Producer | CU AU AG |
Blue Nugget Prospect | Unknown | GEM |
Little Chief Mine | Unknown | GEM |
Turquoise 50 Mine | Unknown | GEM |
Violet Claim | Producer | MO |
Badger Mine | Unknown | GEM |
Lakin Property | Occurrence | AU AG MO |
Tom Cat Mine | Past Producer | GEM |
Steinich Mine | Unknown | GEM |
Blue Matrix Mine | Unknown | GEM |
Dolores Placer | Past Producer | AU |
Silver Side | Past Producer | AG |
Turquoise Occurrence | Unknown | GEM |
Old Campground Mine | Unknown | GEM |
Consolidated Goldacres Min Co | Prospect | AU CU AG |
Blue Eagle Mine | Unknown | GEM |
Silver Prize | Past Producer | AG CU AU PB |
Blue Ridge Mine | Producer | GEM GEM_SP |
Two Widows Claim | Unknown | AG AU |
Aaron Crescent Valley Mine | Past Producer | AU |
Valley Gold Mine | Unknown | AU AG |
Tungsten Barite Claims | Unknown | BA |
Record | Type | Comment |
---|---|---|
Turquoise Operation |
Sample ID | Sample source | Rock name |
---|---|---|
3154 | Outcrop or artificial surface exposure | Quartz diorite |
3293 | Outcrop or artificial surface exposure | Rhyolite porphyry |
3294 | Outcrop or artificial surface exposure | Granodiorite |
3295 | Outcrop or artificial surface exposure | Granodiorite |
3297 | Outcrop or artificial surface exposure | Granodiorite |
3439 | Outcrop or artificial surface exposure | Rhyolite porphyry |
3440 | Outcrop or artificial surface exposure | Granodiorite |
3441 | Outcrop or artificial surface exposure | Granodiorite |
3442 | Mine | Granodiorite |
3446 | Core or cutting | Quartz monzonite |
3447 | Quarry | Felsite |
4148 | Outcrop or artificial surface exposure | Rhyolite |
4149 | Outcrop or artificial surface exposure | Rhyolite |
4289 | Outcrop or artificial surface exposure | Quartz monzonite |
4312 | Outcrop or artificial surface exposure | Quartz monzonite |
7323 | Outcrop or artificial surface exposure | Quartz monzonite |
Sample ID | Sample source | Sample notes |
---|---|---|
C181665 | stream/river |
Tract name | Deposit type | Geology |
---|---|---|
Cascade Arc | porphyry copper | U.S. part of a continental margin arc that formed during subduction of the Pacific and Juan de Fuca plates beneath western North America |
Great Basin Tertiary | porphyry copper | Mid-Tertiary volcanic fields associated with postsubduction extension in the Great Basin |
Sierran Arc | porphyry copper | A composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |
Western U.S. and Sonoran Desert Jurassic Arc | porphyry copper | U.S. and Mexican parts of a composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |