Counties, states, countries, continents, or oceans | |
Lander | county |
Nevada | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Antler Peak | quadrangle 1:24,000 scale |
Winnemucca | quadrangle 1:100,000 scale |
Winnemucca | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Dixie Valley | hydrologic unit |
Central Nevada Desert Basins | hydrologic accounting unit |
Central Nevada Desert Basins | hydrologic subregion |
Great Basin | hydrologic region |
Unit | State | Lithology |
---|---|---|
Basin Assemblage - Shale, chert, quartzite, greenstone, and limestone | NV | Devonian to Upper Cambrian |
Dutch Flat Terrane - Feldspathic sandstone, shale, and turbiditic limestone | NV | Upper Devonian |
Golconda Terrane - Basinal, volcanogenic, terrigenous clastic, and minor carbonate rocks | NV | Permian to Upper Devonian |
Siliciclastic Overlap Assemblage - Conglomerate, sandstone, siltstone, and limestone | NV | Permian to Middle Pennsylvanian |
Basalt flows | NV | Holocene to Pliocene |
Older alluvium and alluvial fan deposits | NV | Pleistocene and Pliocene |
Felsic phaneritic intrusive rocks | NV | Miocene to Eocene |
Intermediate silicic ash flow tuff | NV | lower Miocene and Oligocene |
ID | Data type | Description |
---|---|---|
Winnemucca | M/R-D | Winnemucca 4747 line km with spacing 4.80 km over parts of NV |
Northwest Nevada Central | M-Dz | Northwest Nevada Central 4023 line km with spacing 1.60 km over parts of NV |
Antler Peak '47 | M-Dz | Antler Peak '47 1086 line km with spacing 0.40 km over parts of NV |
Tract | Deposit Type | Mineralization age |
---|---|---|
GB19 | Massive sulfide, Cyprus | Paleozoic |
GB33 | Sedimentary exhalative Zn-Pb | Paleozoic |
GB08 | Porphyry Cu | Cretaceous |
GB10 | Porphyry Cu | Jurassic |
GB20 | Massive sulfide, Besshi | Paleozoic |
GB23 | Epithermal vein, Comstock | Tertiary |
GB28 | Hot-spring Au-Ag | Tertiary |
GB30 | Sediment-hosted Au | Phanerozoic |
GB05 | Skarn Au, truncated | Mesozoic - Tertiary |
GB15 | Polymetallic replacement + skarn Zn-Pb | Mesozoic - Tertiary |
GB02 | Skarn Cu | Mesozoic - Tertiary |
GB09 | Porphyry Cu | Tertiary |
GB18 | Distal disseminated Ag-Au | Mesozoic - Tertiary |
GB26 | Epithermal vein, quartz-alunite | Tertiary |
Domain | Crust type | Region |
---|---|---|
Mojave | Lateral-extensional orogen | Central and Southwest |
Deposit name | Deposit type | Commodity |
---|---|---|
Battle Mountain (Tomboy - Minnie - Fortitude - Northeast Ext. - Iron Canyon - Midas - Phoenix) | Hydrothermal | gold, silver |
Sample ID | Material | Source |
---|---|---|
D-550633 | Sediment | Stream, Dry |
D-550634 | Sediment | Stream, Wet |
D-550637 | Sediment | Stream, Dry |
D-550717 | Sediment | Stream, Dry |
D-550990 | Sediment | Stream, Dry |
D-550992 | Sediment | Stream, Wet |
Sample ID | Date collected | Sample type |
---|---|---|
5148287 | 1977-07-27 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148289 | 1977-07-28 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148749 | 1976-08-22 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148750 | 1976-08-22 | Wet stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148753 | 1976-08-22 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5148754 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). | |
5148988 | 1976-10-05 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
5149322 | Dry stream sediment sample dried at 110øC and sieved to -18 and +35 mesh (less than 1000 and greater than 500 microns). |
Site name | Critical minerals | Deposit type |
---|---|---|
Fortitutde | Tellurium | Skarn |
Deposit name | Deposit type | Location |
---|---|---|
Copper Canyon | 20c | Nevada, United States |
Site name | Development | Commodities |
---|---|---|
Phoenix Project | Producer | AU CU AG PGE_PD MO PB ZN AS |
Copper Canyon Porphyry Copper Deposit | Past Producer | CU AU AG PB ZN FE |
Copper Canyon Skarn Deposits | Past Producer | AU AG CU PB ZN AS BI TE |
Tomboy Mine | Past Producer | AU CU PB AG FE ZN |
Fortitude Mine | Past Producer | AU AG CU PB ZN AS BI TE SB CO NI CR MN HG MO |
Battle Mountain Complex | Plant | AU AG |
Trinity-Atlas Claims | Past Producer | PB AG CU AU ZN FE AS SB |
Western Lock Prospect | Past Producer | CU AU AG |
White and Shiloh Mine | Past Producer | PB AG AU ZN CU FE SB |
Wilson-Independence Mine | Producer | AU AG AS MO |
Big Four Mine | Past Producer | AG AU PB |
Bon Ami Claim | Past Producer | PB AU AG CU |
Box Canyon Placer Deposits | Past Producer | AU AG |
Bryan Mine | Past Producer | AU CU AG |
Buena Vista Mine | Past Producer | AU AG PB CU ZN SB |
Butte Mine | Past Producer | PB AG AU CU SB AS |
Buzzard Mine | Past Producer | AU CU PB AG |
Battle Mountain Mine | Past Producer | AG PB SB |
Elko-Lander Prospect | Past Producer | AU AG BI PB |
Spanish Vein Prospect | Past Producer | PB AG AU ZN FE |
Eagle Mine | Past Producer | AG AU ZN CU PB |
Reona-Sunshine Deposit | Producer | AU CU |
Eldorado Property | Past Producer | AU CU PB AG FE |
Copper Canyon Placers | Producer | AU AG |
Dead Horse Mine | Occurrence | AU AG |
Driscol Property | Past Producer | AG PB AU CU ZN FE |
Natomas Placer | Past Producer | AU AG PGE_PD CU |
Monitor Claim | Past Producer | AU AG ZN FE |
Moonlight Mine | Past Producer | AG PB AU CU ZN AS SB |
Nevada Group Mine | Past Producer | PB AG AU CU ZN |
Nevada-Omaha Mine | Past Producer | AU AG |
North Butte Mine | Past Producer | CU AG PB AU ZN AS SB |
Oriole Claims | Past Producer | AU AG |
Philadelphia Canyon Placer | Past Producer | AU AG |
Sioux Claims | Occurrence | AG PB ZN FE |
Warm Springs | Past Producer | HG |
Annie Blaine Claim | Past Producer | AG PB FE |
Mehger Tunnel | Past Producer | PB AG CU AU ZN FE SB |
Plumas Mine | Past Producer | AG PB CU AU FE ZN AS SB |
Trinity-Armor Mine | Past Producer | AG PB AU CU ZN FE SB |
Apex Antimony Mine | Past Producer | SB AS |
Avalanche Prospect | Past Producer | AG PB AU |
Galena Canyon Placer | Past Producer | AU AG |
Galena Mine | Past Producer | AG PB AU CU ZN |
Gold Cash Mine | Past Producer | AU CU AG PB |
Hard Times Claim | Past Producer | AU AG CU PB |
Ace of Diamonds Claim | Occurrence | AG AU PB |
Humboldt Claim | Occurrence | AG PB AU CU ZN FE AS |
Copper Canyon Placers | Producer | AU AG |
Minnie Mine | Past Producer | AU AG CU PB ZN AS |
Iron Canyon Mine | Past Producer | PB AG AU CU ZN AS SB |
Julie Shaft | Past Producer | AG PB ZN AU CU FE S |
Mercury Claim | Occurrence | AU AG FE |
Humbug-Lucky Chance Mine | Past Producer | AU AG CU PB ZN |
Independence Mine | Past Producer | AG AU CU ZN PB FE |
Trinity | Past Producer | PB SB CU AU AG ZN |
Battle Mountain | Plant | CU AU AG PB MO W ZN |
Neptune Claim | Occurrence | AU AG |
Post Mine | Past Producer | PB AU AG |
Columbia Group | Past Producer | AU AG CU |
Cleveland Claim | Past Producer | AU AG |
White and Shiloh Vein | Past Producer | AG CU AU PB ZN |
Silver Occurrence | Unknown | AG |
Moonlight Claim | Past Producer | PB AG ZN |
Annex | Past Producer | AU CU PB AG |
Estis Placer | Past Producer | AU AG |
Humbug-Lucky Chance Mine | Past Producer | AG CU AU PB ZN |
Yellow Boy | Past Producer | CU |
Unnamed Prospect | Prospect | AG |
Spade Dot | Past Producer | AU AG |
Battle Mountain District | Past Producer | AG CU AU ZN PB SB |
Silver Occurrence | Unknown | AG |
May Bell Placer | Past Producer | AU AG |
Driscol Property | Past Producer | AG SB AU PB |
Marion | Past Producer | AG CU AU PB ZN |
Alhs | Past Producer | PB CU AU AG |
Billie Day | Past Producer | CU AU AG |
Tom Boy Pit | Past Producer | AU AG |
Cleveland | Past Producer | AU AG |
Battle Mountain Vein | Past Producer | AG |
Bryan Vein | Past Producer | AU CU AG |
Homestake Con. Placer | Past Producer | AU AG |
Plumas Group | Past Producer | AU CU PB AG |
May Bee Placer | Past Producer | AU AG |
Big Four Annex | Past Producer | AG AU PB |
Box Canyon Placer | Past Producer | AU |
Planet Placer | Past Producer | AU AG |
Galena Canyon Placer | Past Producer | AU AG |
Butte Mine | Past Producer | CU AU PB AG |
Ellendale Placer | Past Producer | AU AG |
Antimony Silver | Past Producer | AU AG |
San Miguel Nevada Mines Ltd | Past Producer | AU CU PB AG |
North Butte Vein | Past Producer | AG PB ZN |
Silver Occurrence | Unknown | AG |
Trinity Vein | Past Producer | AG AU |
Tuesday Placer | Past Producer | AU AG |
Bon Ami Claim | Past Producer | AU CU PB AG |
Meagher | Past Producer | PB CU AU AG |
Eldorado Mine | Past Producer | AU CU PB AG |
Silver Occurrence | Unknown | AG |
Buzzard Mine | Past Producer | AU CU AG |
Alexander Group | Past Producer | AU AG |
Weber Mine | Prospect | SB AU PB AG |
Minnie Pit | Past Producer | AU AG |
Copper Canyon Placer | Past Producer | AU |
Sunshine Pit | Occurrence | AU CU AG |
Blue Jacket and Gold Dollar | Past Producer | AU AG |
Gold Crown | Past Producer | AU CU AG |
Charlotte | Past Producer | PB CU AU AG |
Unnamed Prospect | Prospect | AG |
Rocky Canyon | Unknown | BA |
Hard Time Claim | Past Producer | PB CU AU AG |
Charlotte & Blanche Claims | Past Producer | AG AU PB |
Guy Davis Placer | Past Producer | AU AG |
Spanish Vein | Prospect | PB FE ZN |
Pay Day Placer | Past Producer | AU AG |
Unnamed Mine | Past Producer | AG CU AU |
Black Butte Group | Past Producer | AG AU PB |
Iron Canyon Placer | Past Producer | AU |
Blossom Mine | Past Producer | AG AU PB |
Palisades | Past Producer | AG CU AU PB |
Armour | Past Producer | PB CU AU AG |
Bonanza Pit | Occurrence | AU CU AG |
Unnamed Shafts & Tunnels | Past Producer | AU CU AG |
Western Lock | Past Producer | CU AU AG |
Minnie Placer | Past Producer | AU AG |
Gold Butte Group | Past Producer | AU CU PB AG |
Apex Mine | Past Producer | SB |
Annie Blaine Claim | Past Producer | PB AG |
Bannock Placers | Past Producer | AU |
Henry Placer | Past Producer | AU AG |
Sunrise Fraction Placer | Past Producer | AU AG |
Tomboy Group | Past Producer | AU CU PB AG |
Minnie Mine | Past Producer | CU AU PB AG |
Reona | Occurrence | AU |
Ace of Diamonds Claim | Past Producer | PB |
Gold Cash Mine | Past Producer | AU CU PB AG |
Elko-Lander | Past Producer | AU AG |
Turquoise Occurrence | Occurrence | GEM |
Betty O'Neal | Past Producer | SB AU AG |
Eagle Mine | Past Producer | AG AU PB |
Meger Tunnel | Past Producer | PB ZN |
Santa Margarita | Past Producer | AU AG |
Big Nugget Placer | Past Producer | AU AG |
Puddstone | Past Producer | AU CU AG |
Avalanche Claim | Past Producer | AG |
Grand View Placer | Past Producer | AU AG |
Wabash and Valley View Placer | Past Producer | AU AG |
Dahl and Christensen Placer | Past Producer | AU AG |
Golden Linc Placer | Past Producer | AU AG |
Silver Occurrence | Occurrence | AG |
Millsite | Past Producer | AG AU PB |
Oriole | Past Producer | AU AG |
Annex Placer | Past Producer | AU AG |
Superior Lease | Past Producer | CU AU PB AG |
South Canyon Pit | Occurrence | AU CU AG |
D & E Placer | Past Producer | AU AG |
Copper Occurrence | Unknown | CU |
Sioux Claims | Prospect | ZN PB |
Wedge | Past Producer | AU CU PB AG |
Humboldt Claim | Prospect | CU PB ZN |
Gold Crown Placer | Past Producer | AU AG |
Comet Placer | Unknown | AU AG |
Nevada Claims | Past Producer | AG CU AU PB ZN |
Oversite Placer | Past Producer | AU AG |
Big Bertha | Past Producer | AU CU AG |
Deposit name | Deposit type | Location |
---|---|---|
Fortitude Mine | Past Producer | Nevada, United States |
Fortitude Mine | Past Producer | Nevada, United States |
Natomas Placer | Past Producer | Nevada, United States |
Copper Canyon Open Pit Mine | Producer | Nevada, United States |
Phoenix Project | Producer | Nevada, United States |
Record | Type | Comment |
---|---|---|
Battle Mountain Complex | ||
Battle Mountain Complex |
Sample ID | Sample source | Rock name |
---|---|---|
3140 | Outcrop or artificial surface exposure | Sandstone |
3148 | Outcrop or artificial surface exposure | Quartz monzonite |
3152 | Outcrop or artificial surface exposure | Quartz monzonite |
3451 | Core or cutting | Quartz monzonite |
3452 | Outcrop or artificial surface exposure | Quartz monzonite |
3453 | Quarry | Conglomerate |
3454 | Quarry | Conglomerate |
3637 | Core or cutting | Granodiorite |
3639 | Outcrop or artificial surface exposure | Granodiorite |
3640 | Outcrop or artificial surface exposure | Granodiorite |
3641 | Core or cutting | Granodiorite |
3642 | Core or cutting | Granodiorite |
3643 | Core or cutting | Granodiorite |
3644 | Quarry | Conglomerate |
3645 | Quarry | Conglomerate |
Sample ID | Sample source | Sample notes |
---|---|---|
C120951 | stream/river | WM338S-NURE |
C120953 | stream/river | WM340S-NURE |
C121737 | stream/river | NURE-0007229 |
C121809 | stream/river | NURE-0007735 |
C133838 | stream/river | |
C133839 | stream/river | |
D385702 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385703 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385704 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385705 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385706 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385707 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385708 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385709 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385710 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385711 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385712 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385713 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385715 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385716 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385717 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385718 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385720 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385721 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385737 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385738 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385739 | stream/river | UNCONSOLIDATED SEDIMENTS |
D385740 | stream/river | UNCONSOLIDATED SEDIMENTS |
D550633 | surface | |
D550634 | surface | |
D550637 | surface | |
D550717 | surface | |
D550990 | surface | |
D550992 | surface |
Tract name | Deposit type | Geology |
---|---|---|
Cascade Arc | porphyry copper | U.S. part of a continental margin arc that formed during subduction of the Pacific and Juan de Fuca plates beneath western North America |
Great Basin Tertiary | porphyry copper | Mid-Tertiary volcanic fields associated with postsubduction extension in the Great Basin |
Sierran Arc | porphyry copper | A composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |
Western U.S. and Sonoran Desert Jurassic Arc | porphyry copper | U.S. and Mexican parts of a composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |