Counties, states, countries, continents, or oceans | |
Humboldt | county |
Nevada | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Virgin Valley | quadrangle 1:24,000 scale |
Vya | quadrangle 1:100,000 scale |
Vya | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Thousand-Virgin | hydrologic unit |
Black Rock Desert | hydrologic accounting unit |
Black Rock Desert-Humboldt | hydrologic subregion |
Great Basin | hydrologic region |
Unit | State | Lithology |
---|---|---|
Basalt flows | NV | Holocene to Pliocene |
Landslide deposits, colluvium, and talus | NV | Holocene to Pliocene |
Younger tuffaceous sedimentary rocks | NV | Pliocene and Miocene |
ID | Data type | Description |
---|---|---|
Vya | M/R-D | Vya 4861 line km with spacing 4.80 km over parts of NV-OR-CA |
Tract | Deposit Type | Mineralization age |
---|---|---|
GB21 | Massive sulfide, Sierran kuroko | Mesozoic |
GB23 | Epithermal vein, Comstock | Tertiary |
GB26 | Epithermal vein, quartz-alunite | Tertiary |
GB28 | Hot-spring Au-Ag | Tertiary |
Domain | Crust type | Region |
---|---|---|
Shoofly-Olds Ferry | Oceanic arc | Western Cordillera |
Sample ID | Material | Source |
---|---|---|
D-542751 | Sediment | Stream, Dry |
Sample ID | Date collected | Sample type |
---|---|---|
5149554 | 1979-10-01 | Stream sediment sample from dry stream, sieved to less than 149 microns (-100 mesh), and dried (if necessary) at less than or equal to 110øC. |
Sample ID | Rock type | Rock name |
---|---|---|
D219597 | sedimentary | tuff |
D219598 | sedimentary | tuff |
D219599 | sedimentary | tuff |
D219600 | sedimentary | tuff |
D219601 | sedimentary | tuff |
D219602 | sedimentary | tuff |
D219603 | sedimentary | tuff |
D219604 | sedimentary | tuff |
D219605 | sedimentary | tuff |
D219606 | sedimentary | tuff |
D219607 | sedimentary | tuff |
D219611 | sedimentary | |
D219612 | sedimentary | |
LCE249 | ||
LCE250 | ||
LCE251 | ||
LCE252 | ||
LCE253 | ||
LCE254 | ||
LCE255 | ||
LCE256 | ||
LCE257 | ||
LCE258 | ||
LCE259 | ||
LCE260 | ||
LCE261 | ||
LCE262 | ||
LCE263 | ||
LCE264 | ||
LCE265 | ||
LCE266 | ||
LCE267 | ||
LCE268 | ||
LCE269 | ||
LCE270 | ||
LCE271 | ||
LCJ795 | ||
LCJ796 | ||
LCJ879 |
Site name | Development | Commodities |
---|---|---|
Royal Peacock 2 Opal Mine | Producer | GEM |
Virgin Valley Ranch Uranium Claims | Prospect | U GEM |
Royal Peacock No. 2 Opal Mine | Producer | GEM_SP |
Record | Type | Comment |
---|---|---|
Nevada Operation |
Sample ID | Sample source | Rock name |
---|---|---|
18669 | Outcrop or artificial surface exposure | Tuff |
Sample ID | Sample source | Sample notes |
---|---|---|
D542751 | stream/river | Stream Sediment >100 or <40 mesh |
LCJ028 | SD | |
LCJ602 | SD | |
LCK060 | SD |
Tract name | Deposit type | Geology |
---|---|---|
Cascade Arc | porphyry copper | U.S. part of a continental margin arc that formed during subduction of the Pacific and Juan de Fuca plates beneath western North America |
Great Basin Tertiary | porphyry copper | Mid-Tertiary volcanic fields associated with postsubduction extension in the Great Basin |
Sierran Arc | porphyry copper | A composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |
Western U.S. and Sonoran Desert Jurassic Arc | porphyry copper | U.S. and Mexican parts of a composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |
Feature ID | Feature type | Feature name |
---|---|---|
Open Pit Mine | point | |
Open Pit Mine | point | Royal Peacock Mine |
Open Pit Mine | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Open Pit Mine | polygon | |
Open Pit Mine | polygon | |
Open Pit Mine | polygon | Royal Peacock Mine |