Counties, states, countries, continents, or oceans | |
Lyon | county |
Nevada | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Yerington | quadrangle 1:24,000 scale |
Smith Valley | quadrangle 1:100,000 scale |
Walker Lake | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Walker | hydrologic unit |
Walker | hydrologic accounting unit |
Central Lahontan | hydrologic subregion |
Great Basin | hydrologic region |
Unit | State | Lithology |
---|---|---|
Playa, lake bed, and flood plain deposits | NV | Holocene and Pleistocene |
Felsic phaneritic intrusive rocks | NV | Miocene (?) to Jurassic (?) |
Intermediate silicic ash flow tuff | NV | lower Miocene and Oligocene |
ID | Data type | Description |
---|---|---|
Western Nevada | M-Dz | Western Nevada 26457 line km with spacing 1.60 km over parts of NV-CA |
Walker Lake | M/R-D | Walker Lake 4858 line km with spacing 4.80 km over parts of NV-CA |
Tract | Deposit Type | Mineralization age |
---|---|---|
GB15 | Polymetallic replacement + skarn Zn-Pb | Mesozoic - Tertiary |
GB05 | Skarn Au, truncated | Mesozoic - Tertiary |
GB18 | Distal disseminated Ag-Au | Mesozoic - Tertiary |
GB02 | Skarn Cu | Mesozoic - Tertiary |
GB08 | Porphyry Cu | Cretaceous |
GB09 | Porphyry Cu | Tertiary |
GB10 | Porphyry Cu | Jurassic |
GB23 | Epithermal vein, Comstock | Tertiary |
GB26 | Epithermal vein, quartz-alunite | Tertiary |
GB28 | Hot-spring Au-Ag | Tertiary |
Domain | Crust type | Region |
---|---|---|
Shoofly-Olds Ferry | Oceanic arc | Western Cordillera |
Sample ID | Rock type | Rock name |
---|---|---|
EDR118 |
Deposit name | Deposit type | Location |
---|---|---|
Yerington | 17 | Nevada, United States |
Site name | Development | Commodities |
---|---|---|
Webster | Prospect | CU |
Native Copper | Prospect | CU |
Native Copper | Occurrence | CU |
Sand and Gravel Pit | Past Producer | SDG |
Sample ID | Sample source | Rock name |
---|---|---|
3825 | Outcrop or artificial surface exposure | Tuff |
3833 | Outcrop or artificial surface exposure | Tuff |
3925 | Outcrop or artificial surface exposure | Basalt |
3926 | Outcrop or artificial surface exposure | Basalt |
3927 | Outcrop or artificial surface exposure | Basalt |
Sample ID | Sample source | Sample notes |
---|---|---|
EDP091 |
Sample ID | Sample source | Sample notes |
---|---|---|
EDQ157 | C |
Tract name | Deposit type | Geology |
---|---|---|
Cascade Arc | porphyry copper | U.S. part of a continental margin arc that formed during subduction of the Pacific and Juan de Fuca plates beneath western North America |
Great Basin Tertiary | porphyry copper | Mid-Tertiary volcanic fields associated with postsubduction extension in the Great Basin |
Sierran Arc | porphyry copper | A composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |
Western U.S. and Sonoran Desert Jurassic Arc | porphyry copper | U.S. and Mexican parts of a composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |