Counties, states, countries, continents, or oceans | |
Alpine | county |
California | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Ebbetts Pass | quadrangle 1:24,000 scale |
Smith Valley | quadrangle 1:100,000 scale |
Walker Lake | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Upper Carson | hydrologic unit |
Carson | hydrologic accounting unit |
Central Lahontan | hydrologic subregion |
Great Basin | hydrologic region |
Unit | State | Lithology |
---|---|---|
Tertiary pyroclastic and volcanic mudflow deposits, unit 9 (Cascade Range) | CA | Tertiary (2-24 Ma) |
ID | Data type | Description |
---|---|---|
Hoover-Walker Lake | M-D | Hoover-Walker Lake 2261 line km with spacing 0.80 km over parts of CA |
Dardanelles | M-D | Dardanelles 2381 line km with spacing 0.80 km over parts of CA |
Western Nevada | M-Dz | Western Nevada 26457 line km with spacing 1.60 km over parts of NV-CA |
Walker Lake | M/R-D | Walker Lake 4858 line km with spacing 4.80 km over parts of NV-CA |
Tract | Deposit Type | Mineralization age |
---|---|---|
GB01 | Skarn Cu | Mesozoic - Tertiary |
GB14 | Polymetallic replacement + skarn Zn-Pb | Mesozoic - Tertiary |
GB07 | Porphyry Cu | Mesozoic - Tertiary |
GB22 | Epithermal vein, Comstock | Tertiary |
GB25 | Epithermal vein, quartz-alunite | Tertiary |
Domain | Crust type | Region |
---|---|---|
Shoofly-Olds Ferry | Oceanic arc | Western Cordillera |
Sample ID | Rock type | Rock name |
---|---|---|
EJB133 | igneous | felsic |
EJB150 | igneous | intermediate |
LFC458 | ||
LFC459 | ||
LFC556 | ||
LFC709 | ||
LFD585 | ||
LFD586 | ||
LFD589 | ||
LFD623 | ||
LFD624 | ||
LFD626 | ||
LFD627 | ||
LFD629 | ||
LFD631 | ||
LFD639 | ||
LFD642 | ||
LFD645 | ||
LFD646 | ||
LFD648 | ||
LFW001 |
Site name | Development | Commodities |
---|---|---|
I X L | Past Producer | AU AG PB CU SB |
Lady Franklin | Past Producer | AU AG |
Bueno | Past Producer | AU AG |
Lady Franklin | Producer | AG AU |
Exchequer and Ixl Mines | Occurrence | AU SB AG |
I.X.L. | Occurrence | AU AG |
Lady Franklin | Past Producer | AG AU |
Acacia Claim | Unknown | AU AG |
Sample ID | Sample source | Sample notes |
---|---|---|
EDP757 |
Sample ID | Sample source | Sample notes |
---|---|---|
EDQ743 | C |
Tract name | Deposit type | Geology |
---|---|---|
Cascade Arc | porphyry copper | U.S. part of a continental margin arc that formed during subduction of the Pacific and Juan de Fuca plates beneath western North America |
Great Basin Tertiary | porphyry copper | Mid-Tertiary volcanic fields associated with postsubduction extension in the Great Basin |
Sierran Arc | porphyry copper | A composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |
Western U.S. and Sonoran Desert Jurassic Arc | porphyry copper | U.S. and Mexican parts of a composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |
Feature ID | Feature type | Feature name |
---|---|---|
Adit | point | Acacia Mine |
Adit | point | IXL Mine |
Adit | point | |
Adit | point | |
Adit | point | Lady Franklin Mine |
Adit | point | Gould & Curry Mine |
Adit | point | IXL Mine |
Prospect Pit | point |