Counties, states, countries, continents, or oceans | |
Butte | county |
California | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Cherokee | quadrangle 1:24,000 scale |
Chico | quadrangle 1:100,000 scale |
Chico | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
North Fork Feather | hydrologic unit |
Lower Sacramento | hydrologic accounting unit |
Sacramento | hydrologic subregion |
California | hydrologic region |
Unit | State | Lithology |
---|---|---|
Eocene nonmarine rocks, unit 1 (Northern and Central California) | CA | Eocene |
Upper Cretaceous marine rocks, unit 1 (Upper Great Valley Sequence) | CA | Late Cretaceous |
Mesozoic volcanic rocks, unit 2 (Western Sierra Foothills and Western Klamath Mountains) | CA | Jurassic |
Paleozoic marine rocks, undivided, unit 6 (Northwestern Sierra Nevada) | CA | Permian(?) to Jurassic(?) |
Paleozoic metavolcanic rocks, unit 3 (Northwestern Sierra Nevada) | CA | Permian to Jurassic |
Tertiary pyroclastic and volcanic mudflow deposits, unit 9 (Cascade Range) | CA | Tertiary (2-24 Ma) |
ID | Data type | Description |
---|---|---|
North Sierra Foothills | M-D | North Sierra Foothills 8481 line km with spacing 0.80 km over parts of CA |
Chico | M/R-D | Chico 4869 line km with spacing 4.80 km over parts of CA-NV |
ChicoSouth | M-D | ChicoSouth -9999 line km with spacing 0.80 km over parts of CA |
Sacramento 2011 | M-D | Sacramento 2011 -9999 line km with spacing 0.80 km over parts of CA |
Tract | Deposit Type | Mineralization age |
---|---|---|
PC03 | Skarn Cu | Mesozoic |
PC03 | Skarn Cu | Mesozoic |
PC08 | Porphyry Cu | Mesozoic |
PC17 | Massive sulfide, Sierran kuroko | Jurassic |
PC26 | Epithermal vein, quartz-adularia | Tertiary |
PC28 | Hot-spring Au-Ag | Tertiary |
PC40 | Low-sulfide Au-quartz vein | Mesozoic |
Domain | Crust type | Region |
---|---|---|
Foothills-Wallowa | Oceanic arc | Western Cordillera |
Deposit name | Deposit type | Location |
---|---|---|
unnamed occurrence | occurrence | Butte, CA |
Record | Type | Comment |
---|---|---|
Green Ridge Claim | ||
Hendricks No. 2 | ||
Taylor Property | ||
Park's Ranch |
Sample ID | Rock type | Rock name |
---|---|---|
D239720 | igneous | unknown |
Deposit name | Deposit type | Location |
---|---|---|
Green Ridge Claim | Past Producer | California, United States |
Park\'s Ranch Mine | Producer | California, United States |
Park\'s Ranch Mine | Past Producer | California, United States |
Hendricks No. 2 Occurrence | Past Producer | California, United States |
Hendricks No 2 | unclassified | California, United States |
Green Ridge Claim | Past Producer | California, United States |
Suzy Bell Lucky Strike Mine | Producer | California, United States |
Parks Ranch Mine | Past Producer | California, United States |
Park\'s Ranch Mine | Past Producer | California, United States |
Parks | Occurrence | California, United States |
Taylor Property | Occurrence | California, United States |
J. G. Curtis Property Parke\'s Ranch Mine | Occurrence | California, United States |
Taylor Property | Occurrence | California, United States |
Record | Type | Comment |
---|---|---|
Table Mountain Quarry (#231) |
Tract name | Deposit type | Geology |
---|---|---|
Cascade Arc | porphyry copper | U.S. part of a continental margin arc that formed during subduction of the Pacific and Juan de Fuca plates beneath western North America |
Sierran Arc | porphyry copper | A composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |
Western U.S. and Sonoran Desert Jurassic Arc | porphyry copper | U.S. and Mexican parts of a composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |
Feature ID | Feature type | Feature name |
---|---|---|
Mine Shaft | point | |
Mine Shaft | point | Cherokee Placer Mine |
Placer Mine | point | Cherokee Placer Mine |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Adit | point | |
Adit | point | New Era Mine |
Open Pit Mine | point | New Era Mine |
Adit | point | Cape Horn Mine |
Adit | point | |
Adit | point | |
Gravel Pit | polygon | |
Gravel Pit | polygon | |
Placer Mine | polygon | Cherokee Placer Mine |
Gravel Pit | polygon | |
Tailings - Dredge | polygon | |
Tailings - Undifferentiated | polygon | |
Tailings - Undifferentiated | polygon | |
Tailings - Undifferentiated | polygon |