Counties, states, countries, continents, or oceans | |
Josephine | county |
Oregon | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Takilma | quadrangle 1:24,000 scale |
Grants Pass | quadrangle 1:100,000 scale |
Medford | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Illinois | hydrologic unit |
Southern Oregon Coastal | hydrologic accounting unit |
Oregon-Washington Coastal | hydrologic subregion |
Pacific Northwest | hydrologic region |
Unit | State | Lithology |
---|---|---|
Undivided pre-Cenozoic metavolcanic rocks, unit 2 (undivided) | CA | Paleozoic(?) to Mesozoic(?) |
Paleozoic marine rocks, undivided, unit 9 (Western Klamath Mountains) | CA | Devonian to Jurassic |
Ultramafic rocks, chiefly Mesozoic, unit 2 (Western Sierra Nevada and Klamath Mountains) | CA | Late Proterozoic(?) to Early Jurassic |
Melange | OR | Jurassic |
Alluvial deposits | OR | Holocene |
ID | Data type | Description |
---|---|---|
Medford '78 | M-Dz | Medford '78 5978 line km with spacing 1.60 km over parts of OR |
Josephine | M-Dz | Josephine 3218 line km with spacing 0.80 km over parts of OR |
Medford | M/R-D | Medford 4707 line km with spacing 4.80 km over parts of CA-OR |
Weed | M/R-D | Weed 2660 line km with spacing 9.60 km over parts of CA |
Tract | Deposit Type | Mineralization age |
---|---|---|
PC03 | Skarn Cu | Mesozoic |
PC08 | Porphyry Cu | Mesozoic |
PC10 | Massive sulfide, Cyprus | Jurassic |
PC14 | Massive sulfide, Sierran kuroko | Jurassic |
PC40 | Low-sulfide Au-quartz vein | Mesozoic |
Domain | Crust type | Region |
---|---|---|
Foothills-Wallowa | Oceanic arc | Western Cordillera |
Record | Type | Comment |
---|---|---|
Black Nugget |
Sample ID | Rock type | Rock name |
---|---|---|
EDW750 | igneous | basalt |
Site name | Development | Commodities |
---|---|---|
Cowboy Mine | Past Producer | CU AU AG ZN CO NI AS |
Lyttle Mine | Past Producer | CU AG AU ZN |
Cowboy Mine | Past Producer | CO CU NI |
Owens | Past Producer | CR |
Lyttle Mine | Past Producer | CU U ZN |
Bee Quartz Prospect | Unknown | AU |
Deposit name | Deposit type | Location |
---|---|---|
Owens | Past Producer | Oregon, United States |
Cowboy Mine | Past Producer | Oregon, United States |
Cowboy Mine | Past Producer | Oregon, United States |
Sample ID | Sample source | Sample notes |
---|---|---|
EDS761 |
Tract name | Deposit type | Geology |
---|---|---|
Cascade Arc | porphyry copper | U.S. part of a continental margin arc that formed during subduction of the Pacific and Juan de Fuca plates beneath western North America |
Western U.S. and Sonoran Desert Jurassic Arc | porphyry copper | U.S. and Mexican parts of a composite island-continental margin arc that formed during subduction of the Farallon Plate beneath western North America |
Feature ID | Feature type | Feature name |
---|---|---|
Open Pit Mine | point | |
Open Pit Mine | point | |
Prospect Pit | point | |
Prospect Pit | point | |
Adit | point | |
Prospect Pit | point | |
Adit | point | |
Adit | point | |
Tailings - Undifferentiated | polygon | |
Tailings - Undifferentiated | polygon | |
Tailings - Undifferentiated | polygon |