Counties, states, countries, continents, or oceans | |
Josephine | county |
Oregon | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Cave Junction | quadrangle 1:24,000 scale |
Grants Pass | quadrangle 1:100,000 scale |
Medford | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Illinois | hydrologic unit |
Southern Oregon Coastal | hydrologic accounting unit |
Oregon-Washington Coastal | hydrologic subregion |
Pacific Northwest | hydrologic region |
Areas administered by US Federal agencies | |
Siskiyou National Forest | National Forest |
National Forest FS | Type of land area |
FS | Federal land areas administered by FS |
Unit | State | Lithology |
---|---|---|
Ultramafic and related rocks of ophiolite sequences | OR | Paleozoic(?), Triassic(?), and Jurassic |
ID | Data type | Description |
---|---|---|
Medford '78 | M-Dz | Medford '78 5978 line km with spacing 1.60 km over parts of OR |
Josephine | M-Dz | Josephine 3218 line km with spacing 0.80 km over parts of OR |
Medford | M/R-D | Medford 4707 line km with spacing 4.80 km over parts of CA-OR |
Tract | Deposit Type | Mineralization age |
---|---|---|
PC03 | Skarn Cu | Mesozoic |
PC08 | Porphyry Cu | Mesozoic |
PC10 | Massive sulfide, Cyprus | Jurassic |
PC40 | Low-sulfide Au-quartz vein | Mesozoic |
Domain | Crust type | Region |
---|---|---|
Foothills-Wallowa | Oceanic arc | Western Cordillera |
Record | Type | Comment |
---|---|---|
Tennessee Chromite |
Site name | Development | Commodities |
---|---|---|
Silver Nugget Placer | Occurrence | AU |
Silver Nugget Placer | Past Producer | AU |
Deposit name | Deposit type | Location |
---|---|---|
Tennessee Chromite | Past Producer | Oregon, United States |
Tennessee Chromite | Occurrence | Oregon, United States |
Feature ID | Feature type | Feature name |
---|---|---|
Prospect Pit | point |