Counties, states, countries, continents, or oceans | |
Fairbanks North Star | Borough |
Alaska | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Livengood A-1 | 1:63,360 Alaska quadrangle |
Livengood | 1:250,000 Alaska quadrangle |
Watershed boundaries (USGS hydrologic units) | |
Chena River | hydrologic unit |
190405 | hydrologic accounting unit |
Southwest Alaska | hydrologic subregion |
Alaska | hydrologic region |
Map symbol | Lithology | Unit name |
---|---|---|
Kmgr | Igneous - Plutonic | Granitic rocks of central and southeast Alaska |
Pze | Metamorphic | Eclogite and associated rocks |
Pze | Metamorphic | Eclogite and associated rocks |
PzPxyqs | Metamorphic | Quartzite and pelitic schist |
PzPxyqs | Metamorphic | Quartzite and pelitic schist |
PzPxyqs | Metamorphic | Quartzite and pelitic schist |
Pzyms | Metamorphic | Mafic schist and amphibolite |
Qs | Unconsolidated | Unconsolidated surficial deposits, undivided |
Qs | Unconsolidated | Unconsolidated surficial deposits, undivided |
Qs | Unconsolidated | Unconsolidated surficial deposits, undivided |
Qs | Unconsolidated | Unconsolidated surficial deposits, undivided |
Qs | Unconsolidated | Unconsolidated surficial deposits, undivided |
ID | Data type | Description |
---|---|---|
Alaska Regional | M-Dz | Alaska Regional 14484 line km with spacing 16.10 km over parts of AK |
Northeast Alaska '73 | M-D | Northeast Alaska '73 25044 line km with spacing 1.60 km over parts of AK |
Big Delta-Fairbanks | M-Dz | Big Delta-Fairbanks 25749 line km with spacing 1.20 km over parts of AK |
Big Delta-Fairbanks | M-Dz | Big Delta-Fairbanks 25749 line km with spacing 1.20 km over parts of AK |
Fairbanks EM West | M-D | Fairbanks EM West 5385 line km with spacing 0.40 km over parts of AK |
Fairbanks | M/R-D | Fairbanks 2035 line km with spacing 9.60 km over parts of AK |
Fairbanks 1994 | M/EM-D | Fairbanks 1994 4325 line km with spacing 0.40 km over parts of AK |
Goldstream Valley | M/EM-D | Goldstream Valley 2029 line km with spacing 0.10 km over parts of AK |
Tract | Deposit Type | Mineralization age |
---|---|---|
AK-EC05 | Au-Sb veins | |
AK-EC07 | Low-sulfide Au-quartz veins | |
AK-EC08 | Low-sulfide Au-quartz veins | |
AK-EC13 | Porphyry Cu, BC-Ak type | |
AK-EC14 | Plutonic porphyry Au | |
AK-EC18 | Polymetallic vein | |
AK-EC15 | Placer Au |
Domain | Crust type | Region |
---|---|---|
Yukon-Tanana lower | Passive margin | Alaska |
Record | Type | Comment |
---|---|---|
LK8-10-11 |
Lab ID | Sample medium | Description |
---|---|---|
BEW990 | concentrate | panned C1 fraction |
BFE533 | concentrate | panned C1 fraction |
BFN519 | concentrate | panned C3 fraction |
BFN691 | concentrate | panned C3 fraction |
C177814 | sediment | |
C178035 | sediment | |
C178059 | sediment | |
C178410 | sediment | |
C178423 | sediment | |
C178425 | sediment | |
C178505 | sediment | |
C222112 | soil | |
C222113 | soil | |
C222114 | soil | |
C244418 | sediment | |
C244419 | sediment | |
C244420 | sediment | |
C244437 | sediment | |
C244438 | sediment | |
CGL559 | sediment | |
CGL560 | sediment | |
CGL561 | sediment | |
CGL562 | sediment | |
CGL563 | sediment | |
CGL564 | sediment | |
CGL565 | sediment | |
CGL566 | sediment | |
CGL567 | sediment | |
CGL568 | sediment | |
CGL569 | sediment | |
CGL570 | sediment | |
CGL571 | sediment | |
CGL579 | rock | metamorphic schist |
CGL580 | rock | metamorphic gneiss |
CGL586 | rock | igneous felsic |
CGL587 | rock | igneous felsic |
CGL598 | rock | igneous felsic |
CGL599 | rock | igneous felsic |
CGL603 | rock | igneous felsic |
CGL604 | rock | igneous felsic |
CGL605 | rock | metamorphic schist |
CGL606 | rock | metamorphic schist |
CGL607 | rock | metamorphic schist |
CGL608 | rock | metamorphic schist |
CGL624 | rock | metamorphic schist |
CGL625 | rock | metamorphic schist |
CGL626 | rock | metamorphic schist |
CGL627 | rock | metamorphic schist |
CGL628 | rock | metamorphic schist |
CGL629 | rock | igneous intermediate |
CGL630 | rock | igneous intermediate |
CGL631 | rock | igneous felsic |
CGL632 | rock | metamorphic schist |
CGL633 | rock | metamorphic schist |
CGW905 | mineral | |
CGW906 | mineral | |
CGW907 | mineral | |
CGW908 | mineral | |
CGW909 | mineral | |
CGW910 | mineral | |
CGW911 | mineral | |
CGW912 | mineral | |
CGW913 | mineral | |
CGW914 | mineral | |
CGW915 | mineral | |
CGW916 | mineral | |
CGW917 | mineral | |
CGW918 | mineral | |
CGW919 | mineral | |
CGW920 | mineral | |
CGW921 | mineral | |
CGW922 | mineral | |
CGW963 | mineral | |
CGW964 | mineral | |
CGW965 | mineral | |
CGW966 | mineral | |
CGW967 | mineral | |
CGW968 | mineral | |
CGW969 | mineral | |
CGW970 | mineral | |
CGW974 | mineral | |
CGW975 | mineral | |
CGW976 | mineral | |
CGW977 | mineral | |
CGW978 | mineral | |
CGW979 | mineral | |
CGW991 | mineral | |
CGW996 | mineral | |
CGW997 | mineral | |
CGW998 | mineral | |
CGW999 | mineral | |
CHA547 | concentrate | panned C3 fraction |
CHA548 | concentrate | panned C3 fraction |
CHA549 | concentrate | panned C3 fraction |
CHA550 | concentrate | panned C3 fraction |
CHA551 | concentrate | panned C3 fraction |
CHA552 | concentrate | panned C3 fraction |
CHA553 | concentrate | panned C3 fraction |
CHA558 | concentrate | panned C3 fraction |
CHA560 | concentrate | panned C3 fraction |
CHA568 | concentrate | panned C3 fraction |
CHA572 | concentrate | panned C3 fraction |
CHA573 | concentrate | panned C3 fraction |
CHA574 | concentrate | panned C3 fraction |
CHA575 | concentrate | panned C3 fraction |
CHA576 | concentrate | panned C3 fraction |
CHA577 | concentrate | panned C3 fraction |
CHA578 | concentrate | panned C3 fraction |
CHA579 | concentrate | panned C3 fraction |
CHA580 | concentrate | panned C3 fraction |
CHA581 | concentrate | panned C3 fraction |
CHA582 | concentrate | panned C3 fraction |
CHA585 | concentrate | panned C3 fraction |
CHA586 | concentrate | panned C3 fraction |
CHA587 | concentrate | panned C3 fraction |
CHA592 | concentrate | panned C3 fraction |
CHA594 | concentrate | panned C3 fraction |
CHA595 | concentrate | panned C3 fraction |
CHA596 | concentrate | panned C3 fraction |
CHA597 | concentrate | panned C3 fraction |
CHA598 | concentrate | panned C3 fraction |
CHA611 | concentrate | panned C3 fraction |
CHA612 | concentrate | panned C3 fraction |
CHB001 | mineral | |
CHB002 | mineral | |
CHB003 | mineral | |
CHB004 | mineral | |
CHB005 | mineral | |
CHB006 | mineral | |
CHB007 | mineral | |
CHB008 | mineral | |
CHB009 | mineral | |
CHB023 | mineral | |
CHB024 | mineral | |
CHB025 | mineral | |
CHB026 | mineral | |
CHB027 | mineral | |
CHB028 | mineral | |
CHB029 | mineral | |
CHB043 | mineral | |
CHB050 | mineral | |
CHB051 | mineral | |
CHM060 | sediment | |
CHM061 | sediment | |
CHM066 | sediment | |
CHM084 | sediment | |
CHM973 | sediment | |
CHV956 | concentrate | panned C3 fraction |
CHV957 | concentrate | panned C3 fraction |
CHV958 | concentrate | panned C3 fraction |
CJK071 | mineral | |
CJK072 | mineral | |
CJK073 | mineral | |
D153369 | concentrate | panned C3 fraction |
D154279 | concentrate | panned C3 fraction |
D154281 | concentrate | panned C3 fraction |
D320173 | rock | metamorphic quartzite |
F000854 | rock | metamorphic unspecified |
M201281 | rock | metamorphic semischist |
MIN109 | concentrate | panned C3 fraction |
MIN110 | concentrate | panned C3 fraction |
Sample ID | Date collected | Sample type |
---|---|---|
7032176 | 1977-07-26 | Wet stream sediment sample dried at less than or equal to 100øC and sieved to -100 mesh through stainless steel sieves. |
7032285 | 1977-07-27 | Wet stream sediment sample dried at less than or equal to 100øC and sieved to -100 mesh through stainless steel sieves. |
7032286 | 1977-07-27 | Wet stream sediment sample dried at less than or equal to 100øC and sieved to -100 mesh through stainless steel sieves. |
Sample ID | Date collected | Sample type |
---|---|---|
3034196 | 1977-07-26 | Stream water sample acidified to a pH of less than or equal to 1 with reagent-grade nitric acid. |
3034304 | 1977-07-27 | Stream water sample acidified to a pH of less than or equal to 1 with reagent-grade nitric acid. |
3034305 | 1977-07-27 | Stream water sample acidified to a pH of less than or equal to 1 with reagent-grade nitric acid. |
3034311 | 1977-07-27 | Natural-pond (or lake in Alaska) water sample acidified to a pH of less than or equal to 1 with reagent-grade nitric acid. |
Sample ID | Rock type | Rock name |
---|---|---|
CGL579 | metamorphic | schist |
CGL580 | metamorphic | gneiss |
CGL586 | igneous | felsic |
CGL587 | igneous | felsic |
CGL598 | igneous | felsic |
CGL599 | igneous | felsic |
CGL603 | igneous | felsic |
CGL604 | igneous | felsic |
CGL605 | metamorphic | schist |
CGL606 | metamorphic | schist |
CGL607 | metamorphic | schist |
CGL608 | metamorphic | schist |
CGL624 | metamorphic | schist |
CGL625 | metamorphic | schist |
CGL626 | metamorphic | schist |
CGL627 | metamorphic | schist |
CGL628 | metamorphic | schist |
CGL629 | igneous | intermediate |
CGL630 | igneous | intermediate |
CGL631 | igneous | felsic |
CGL632 | metamorphic | schist |
CGL633 | metamorphic | schist |
D320173 | metamorphic | quartzite |
M201281 | metamorphic | schist |
Site name | Development | Commodities |
---|---|---|
Governor | Past Producer | AU |
Whitehorse | Past Producer | AU PB SB |
Fort Knox | Producer | AU |
Rob Roy | Past Producer | AU SB |
North Cleary Summit | Prospect | AU SB CU PB AG ZN |
Ebbert | Prospect | AU AG AS PB SB SN |
Harris and Brown | Prospect | AU SB |
Quemboe Bros. | Prospect | AU SB |
Pearl Creek | Past Producer | AU BI AG W |
Fort Knox | Plant | AU |
Alaska | Past Producer | AU |
Homestake | Past Producer | AU AG CU |
Chatham | Past Producer | AU SB |
McCarty | Past Producer | AU SB ZN |
Pioneer | Past Producer | AU SB |
McNeil | Prospect | SB PB |
Kellen | Prospect | AU SB |
Ohio | Past Producer | AU AG PB SB |
Perrault | Prospect | AU AG SB |
Excelsior | Prospect | AU AG PB SB |
Gilmore | Past Producer | AU SB PB MN AG W |
Fish Creek | Past Producer | AU BI SB SN W |
Rexall | Past Producer | AU |
Nars Anderson | Prospect | AU |
Circle Trail | Prospect | AU AG AS PB |
Mizpah | Past Producer | AU AG MN PB SB W |
Hi-Yu | Past Producer | AU AG PB SB ZN |
Pearl Creek | Past Producer | AU BI W |
Hi-Yu | Past Producer | AU SB PB AG ZN |
Christina | Past Producer | AU AG SB |
Mccarty | Past Producer | AU SB |
Voght | Prospect | AU BI W |
Fish Creek | Past Producer | AU AG SN |
Banner | Past Producer | SB AU CU PB AG |
Monte Cristo Pup | Past Producer | AU |
White Association | Occurrence | W |
Excelsior | Past Producer | AU SB PB AG |
Fairbanks Creek | Past Producer | AU AG |
Too Much Gold | Prospect | AU |
Yellow Pup Creek | Past Producer | AU |
White | Prospect | W |
Creeks | Prospect | AU AS SB |
Voght Melba Creek Prospect | Occurrence | AU W BI |
White Prospect | Occurrence | W |
Pearl Creek Placer | Past Producer | AU W BI |
Melba Creek Placer | Past Producer | AU |
Empire | Past Producer | AU |
Banner | Prospect | AU |
Solomon | Prospect | SB |
Fairbanks Creek | Occurrence | W SB AU SN AG |
Mizpah | Past Producer | W AU SB PB MN |
Henry Ford | Past Producer | AU AG |
Pennsylvania | Past Producer | AU SB |
Goose Creek | Prospect | AU AG AS BI PB SB ZN |
Gilmore | Prospect | AU |
Iowa | Prospect | AU AG |
Hi-Yu | Past Producer | AU AG SB PB ZN |
Voght | Prospect | W BI AU TE |
Foster Hungerford | Prospect | AU |
Bellows Creek | Prospect | AU SB |
Fish Creek Placer | Producer | AU SB BI SN W |
McCarty shaft | Past Producer | AU |
Saddle | Prospect | AU AG SB |
Schaefer | Prospect | AG |
Plumbum | Prospect | AU |
Too Much Gold Creek | Past Producer | AU |
Basham | Prospect | AU |
Roughneck | Prospect | AU |
Crane Creek | Past Producer | AU |
Mizpah Mine | Past Producer | AU AG SB W PB |
Bear Creek | Past Producer | AU |
Branholm-Jenkins | Past Producer | AU SB PB |
Morgana | Prospect | AU |
Nils Genki | Prospect | AU |
Chomco 30-39, 60-66 | Prospect | AU SB |
Monte Cristo Pup | Past Producer | AU |
Cook's Mining | Producer | AU |
Nellie | Prospect | PB AU AG |
Unnamed (on Fairbanks Creek) | Prospect | AU AG |
Unnamed (on the ridge at the headwaters of Too Much Gold Creek) | Occurrence | AU |
Moose Creek | Past Producer | AU |
Rainbow | Occurrence | AU |
Record | Type | Comment |
---|---|---|
Fort Knox Mine | ||
Fort Knox Mine |
Sample ID | Sample source | Sample notes |
---|---|---|
C177814 | stream/river | Re-analysis using split of original pulp; stream |
C178059 | stream/river | Re-analysis using split of original pulp; stream |
C178423 | stream/river | Re-analysis using split of original pulp; stream |
C178425 | stream/river | Re-analysis using split of original pulp; stream |
C178505 | stream/river | Re-analysis using split of original pulp; stream |
C244418 | stream/river | <63 micron stream sed. Possibly high As and Sb concentrations |
C244419 | stream/river | |
C244420 | stream/river | |
C244437 | stream/river | |
C244438 | stream/river | |
CGL559 | mine dump/waste rock | |
CGL560 | mine dump/waste rock | |
CGL561 | mine dump/waste rock | |
CGL562 | mine dump/waste rock | |
CGL563 | mine dump/waste rock | |
CGL564 | mine dump/waste rock | |
CGL565 | mine dump/waste rock | |
CGL566 | mine dump/waste rock | |
CGL567 | mine dump/waste rock | |
CGL568 | mine dump/waste rock | |
CGL569 | mine dump/waste rock | |
CGL570 | mine dump/waste rock | |
CGL571 | mine dump/waste rock | |
CHM060 | stream/river | reanalyzed NURE sample;; stream |
CHM061 | stream/river | reanalyzed NURE sample;; stream |
CHM973 | stream/river | reanalyzed NURE sample;; stream |
Sample ID | Sample source | Sample notes |
---|---|---|
C222112 | tundra/alpine tundra | A-HORIZON SOIL |
C222113 | tundra/alpine tundra | B-HORIZON SOIL |
C222114 | tundra/alpine tundra | C-HORIZON SOIL |
Sample ID | Sample source | Sample notes |
---|---|---|
BEW990 | stream/river | stream |
BFE533 | stream/river | stream |
BFN519 | stream/river | stream |
BFN691 | stream/river | stream |
CHA547 | stream/river | Christina Vein, Vetter;; stream |
CHA548 | stream/river | Christina Vein, Vetter;; stream |
CHA549 | stream/river | Christina Vein, Vetter;; stream |
CHA550 | stream/river | Christina Vein, Vetter;; stream |
CHA551 | stream/river | Christina Vein, Vetter;; stream |
CHA552 | stream/river | Fish Ck;; stream |
CHA553 | stream/river | Fish Ck;; stream |
CHA558 | stream/river | Yellow Pup, Monzinla;; stream |
CHA560 | stream/river | American Eagle Vein, Placid Oil;; stream |
CHA568 | stream/river | Burgraff;; stream |
CHA572 | stream/river | Hi Yu mill tails;; stream |
CHA573 | stream/river | Hi Yu sulfides;; stream |
CHA574 | stream/river | Haskins, tails Lode;; stream |
CHA575 | stream/river | Haskins, sulfides, Au-rich;; stream |
CHA576 | stream/river | Haskins Mill;; stream |
CHA577 | stream/river | McCarty Mine, sulfides;; stream |
CHA578 | stream/river | Haskins mill;; stream |
CHA579 | stream/river | McCarty;; stream |
CHA580 | stream/river | Haskins mill, Au-enriched sulfides;; stream |
CHA581 | stream/river | McCarty sulfides;; stream |
CHA582 | stream/river | McCarty sulfides, less likely Au;; stream |
CHA585 | stream/river | Paxton's Straight Moose;; stream |
CHA586 | stream/river | Paxton's Straight Moose;; stream |
CHA587 | stream/river | Paxton's Rainbow;; stream |
CHA592 | stream/river | Wolf Ck;; stream |
CHA594 | stream/river | Vetter/Marley claim;; stream |
CHA595 | stream/river | Vetter/Marley Lode;; stream |
CHA596 | stream/river | Paxton's Blue Bow;; stream |
CHA597 | stream/river | Paxton's Blue Bow;; stream |
CHA598 | stream/river | Paxton's Blue Bow;; stream |
CHA611 | stream/river | Pioneer veins, Placid Oil;; stream |
CHA612 | stream/river | Bear Ck Blueberry Vein;; stream |
CHV956 | stream/river | HiYu Lode; Paul Mayer;; stream |
CHV957 | stream/river | Christina Lode qtz vein; Ruddy Vetter;; stream |
CHV958 | stream/river | Christina Lode;; stream |
D153369 | stream/river | stream |
D154279 | stream/river | stream |
D154281 | stream/river | stream |
Tract name | Deposit type | Geology |
---|---|---|
Yukon-Tanana Upland | porphyry copper | Kluane Arc and Tertiary Kuskokwim Mountains volcanic-plutonic belt (continuation of Canadian Cordilleran continental arc); north of the Denali Fault |
Chukotka | porphyry copper | Early to Late Cretaceous volcanic and intrusive rocks composing island-arc, continental-arc, and collisional magmatic belts associated with the Chukotka microcontinent. |
Pacific Margin | porphyry copper | Cretaceous through middle Tertiary volcanic and intrusive rocks representing a series of continental- and island-arc systems accreted and superimposed onto the paleomargin of northeast Asia. |