Counties, states, countries, continents, or oceans | |
Bethel | Census area |
Alaska | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Hagemeister Island D-6 | 1:63,360 Alaska quadrangle |
Hagemeister Island | 1:250,000 Alaska quadrangle |
Watershed boundaries (USGS hydrologic units) | |
Kuskokwim Delta | hydrologic unit |
190305 | hydrologic accounting unit |
Yukon | hydrologic subregion |
Alaska | hydrologic region |
Map symbol | Lithology | Unit name |
---|---|---|
JPs | Metamorphic | Calcareous and metabasaltic schist and phyllite |
JTros | Tectonite | Newenham ophiolite complex |
Qs | Unconsolidated | Unconsolidated surficial deposits, undivided |
w | Water |
ID | Data type | Description |
---|---|---|
Goodnews Area | M-Dz | Goodnews Area 19634 line km with spacing 1.20 km over parts of AK |
Hagemeister Island | M/R-D | Hagemeister Island 329 line km with spacing 9.60 km over parts of AK |
Tract | Deposit Type | Mineralization age |
---|---|---|
AK-SW14 | Placer Au | |
AK-SW06 | Low-sulfide Au-quartz veins | |
AK-SW08 | Kuroko massive sulfide | |
AK-SW02 | Besshi massive sulfide | |
AK-SW16 | Polymetallic vein |
Domain | Crust type | Region |
---|---|---|
Walrus-Goodnews | Accretionary wedge | Alaska |
Record | Type | Comment |
---|---|---|
HD6-1453e |
Sample ID | Material | Source |
---|---|---|
C-193204 | Sediment | Beach |
Sample ID | Rock type | Rock name |
---|---|---|
BAT550 | igneous | peridotite |
BDG814 | igneous | peridotite |
BDG815 | igneous | peridotite |
BDG816 | igneous | pyroxenite |
BDG817 | igneous | pyroxenite |
BDG818 | igneous | pyroxenite |
BDG853 | igneous | peridotite |
BDG854 | igneous | peridotite |
BDG855 | igneous | peridotite |
BDG856 | igneous | peridotite |
BFZ516 | igneous | peridotite |
BFZ517 | igneous | pyroxenite |
BFZ518 | igneous | pyroxenite |
BFZ533 | igneous | peridotite |
M113992 | igneous | peridotite |
M113993 | igneous | pyroxenite |
M113994 | igneous | pyroxenite |
M114009 | igneous | peridotite |
Site name | Development | Commodities |
---|---|---|
Red Mountain West Side | Past Producer | PGE CR FE |
Red Mountain | Occurrence | PGE AU |
Platinum-Salmon River Beach | Occurrence | CR FE PGE |
Deposit name | Deposit type | Location |
---|---|---|
Platinum-Salmon River Beach | Occurrence | Alaska, United States |
Sample ID | Sample source | Sample notes |
---|---|---|
AJE925 | beach/dune/loess | beach |
AJE926 | beach/dune/loess | beach |
AJE927 | beach/dune/loess | beach |
C193204 |
Tract name | Deposit type | Geology |
---|---|---|
Alaska Peninsula and Aleutian Islands | porphyry copper | Tertiary felsic to intermediate composition intrusions of the Alaska Peninsula and Aleutian Islands |
Pacific Margin | porphyry copper | Cretaceous through middle Tertiary volcanic and intrusive rocks representing a series of continental- and island-arc systems accreted and superimposed onto the paleomargin of northeast Asia. |