Counties, states, countries, continents, or oceans | |
Cecil | county |
Maryland | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Rising Sun | quadrangle 1:24,000 scale |
York | quadrangle 1:100,000 scale |
Baltimore | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Lower Susquehanna | hydrologic unit |
Lower Susquehanna | hydrologic accounting unit |
Susquehanna | hydrologic subregion |
Mid Atlantic | hydrologic region |
Unit | State | Lithology |
---|---|---|
Baltimore Gabbro Complex | MD | Late Precambrian (?) - Early Paleozoic |
Banded mafic gneiss | PA | Precambrian |
Peters Creek Schist | PA | Probably lower Paleozoic |
Ultramafic rocks | PA | Probably lower Paleozoic |
ID | Data type | Description |
---|---|---|
Maryland Coop '68 | M-Dz | Maryland Coop '68 3947 line km with spacing 0.80 km over parts of MD-DE |
Pennsylvania-Maryland Tie | M-Dz | Pennsylvania-Maryland Tie 1351 line km with spacing 0.80 km over parts of PA |
Baltimore | M/R-D | Baltimore 4250 line km with spacing 4.80 km over parts of MD-PA-VA-WV |
Tract | Deposit Type | Mineralization age |
---|---|---|
SA20 | Low-sulfide Au-quartz vein | Paleozoic |
Domain | Crust type | Region |
---|---|---|
Piedmontia | Extensional accretionary orogen | Southeastern Laurentia and Appalachians |
Sample ID | Date collected | Sample type |
---|---|---|
5311366 | 1978-06-22 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
Sample ID | Date collected | Sample type |
---|---|---|
1238789 | 1978-06-22 | Stream water sample filtered through a 0.8 micron filter at the site. |
Record | Type | Comment |
---|---|---|
Wood Mine |
Site name | Development | Commodities |
---|---|---|
Wood Mine | Past Producer | AL CA CR FE MG SIL TI |
Black Branch Run | Past Producer | CR |
Wood Mine | Past Producer | CR |
Deposit name | Deposit type | Location |
---|---|---|
Wood Mine | Past Producer | Maryland, United States |
Carter Mine | Past Producer | Pennsylvania, United States |
Hillside Mine | Past Producer | Pennsylvania, United States |
Black Branch Run | Past Producer | Pennsylvania, United States |
Wood Mine | Past Producer | Pennsylvania, United States |
Yingling Bros. Sand-Chrome Prop. | Occurrence | Pennsylvania, United States |
Road Pit | Occurrence | Pennsylvania, United States |
Tract name | Deposit type | Geology |
---|---|---|
SA18 - Southern Appalachian Mountains | sediment-hosted stratabound copper | Triassic lacustrine carbonaceous mudstone intervals within sequences of continental sandstone and siltstones of the Newark Supergroup, Culpepper Basin |