Counties, states, countries, continents, or oceans | |
Lancaster | county |
Pennsylvania | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Conowingo Dam | quadrangle 1:24,000 scale |
York | quadrangle 1:100,000 scale |
Baltimore | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Lower Susquehanna | hydrologic unit |
Lower Susquehanna | hydrologic accounting unit |
Susquehanna | hydrologic subregion |
Mid Atlantic | hydrologic region |
Unit | State | Lithology |
---|---|---|
Baltimore Gabbro Complex | MD | Late Precambrian (?) - Early Paleozoic |
Ultramafic Rocks | MD | Early Paleozoic - Late Precambrian (?) |
Wissahickon Formation; Boulder Gneiss | MD | Late Precambrian (?) |
Wissahickon Formation; Metagraywacke | MD | Late Precambrian (?) |
Banded mafic gneiss | PA | Precambrian |
Metabasalt | PA | Precambrian |
Peach Bottom Slate and Cardiff Conglomerate, undivided | PA | Probably lower Paleozoic |
Peters Creek Schist | PA | Probably lower Paleozoic |
Ultramafic rocks | PA | Probably lower Paleozoic |
ID | Data type | Description |
---|---|---|
Pennsylvania-Maryland Tie | M-Dz | Pennsylvania-Maryland Tie 1351 line km with spacing 0.80 km over parts of PA |
Maryland Coop '68 | M-Dz | Maryland Coop '68 3947 line km with spacing 0.80 km over parts of MD-DE |
Harford County | M-Dz | Harford County 2092 line km with spacing 0.80 km over parts of MD |
Baltimore | M/R-D | Baltimore 4250 line km with spacing 4.80 km over parts of MD-PA-VA-WV |
Tract | Deposit Type | Mineralization age |
---|---|---|
SA20 | Low-sulfide Au-quartz vein | Paleozoic |
Domain | Crust type | Region |
---|---|---|
Laurentides | Passive margin | Southeastern Laurentia and Appalachians |
Piedmontia | Extensional accretionary orogen | Southeastern Laurentia and Appalachians |
Sample ID | Material | Source |
---|---|---|
C-210859 | Sediment | Stream, Wet |
C-298889 | Sediment | Stream, Wet |
C-299181 | Sediment | Soil |
C-299213 | Sediment | Soil |
Sample ID | Date collected | Sample type |
---|---|---|
5311364 | 1978-06-21 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
5312030 | 1977-11-09 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
5312032 | 1977-11-09 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
5312033 | 1977-11-09 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
Sample ID | Date collected | Sample type |
---|---|---|
1238787 | 1978-06-21 | Stream water sample filtered through a 0.8 micron filter at the site. |
1239911 | 1977-11-09 | Stream water sample filtered through a 0.8 micron filter at the site. |
1239913 | 1977-11-09 | Stream water sample filtered through a 0.8 micron filter at the site. |
1239914 | 1977-11-09 | Stream water sample filtered through a 0.8 micron filter at the site. |
1239947 | 1977-06-08 | Well water sample filtered through a 0.8 micron filter at the site. |
1239948 | 1977-06-08 | Well water sample filtered through a 0.8 micron filter at the site. |
1239949 | 1977-06-08 | Well water sample filtered through a 0.8 micron filter at the site. |
Deposit name | Deposit type | Location |
---|---|---|
Conowingo Marble and Mineral Company serpentine quarry | occurrence | |
Weiant (Wiant) serpentine quarry | occurrence | |
Line Pit (Lowe's) chromium mine | occurrence | |
Red Pit mine | occurrence | |
Gray's quarry | occurrence | |
Boyce (Spence) mine | occurrence |
Site name | Development | Commodities |
---|---|---|
Wet Pit Slaymaker Property | Prospect | CR |
Riley Sand Chrome Property | Prospect | CR FLD TLC |
Slaymaker Chrome Sand Property | Past Producer | CR |
West Placer Area | Prospect | CR AL CA FE MG SIL TI |
Red Pit Mine | Past Producer | AL CA CR FE MG SIL TI |
Marshall Sand Chrome Property | Past Producer | CR |
Browns Mine | Past Producer | CR |
Preston Farm Pits | Past Producer | CR |
Jenkins Corner | Past Producer | FE |
Southwest Rock Springs Pits | Past Producer | CR |
Line Pit Lowe's Mine | Past Producer | CR |
Dawson Quarry | Past Producer | FLD |
Line Pit Mine | Past Producer | AL CA CR FE MG SIL TI |
Bald Friar Quarry | Past Producer | FLD TLC |
Caldwell Quarries | Past Producer | FLD |
Worth Brothers Quarry | Past Producer | FLD |
Weiant Property | Past Producer | CR FLD STN |
Schofield Sand Chrome Deposit | Occurrence | CR FLD TLC |
Jenkins Mine | Past Producer | CR |
Fulton Twp Mines | Past Producer | FE |
Brown Mine | Past Producer | CR |
Stubbs Sand-Chrome Property | Prospect | CR |
State Line District | Unknown | CR |
North Rock Springs Mine | Past Producer | AL CA CR FE MG SIL TI H2O |
Damp Pits | Past Producer | CR |
Mcvey Quarry | Past Producer | FLD |
Conowingo Marble and Mineral Quarry | Past Producer | FLD STN_C |
Wet Pit | Past Producer | CR |
Cedar Hill Quarry & Mill | Producer | STN_C |
Deposit name | Deposit type | Location |
---|---|---|
Line Pit Lowe\'s Mine | Past Producer | Maryland, United States |
Line Pit Mine | Past Producer | Maryland, United States |
Red Pit Mine | Past Producer | Pennsylvania, United States |
Marshall Sand Chrome Property | Past Producer | Maryland, United States |
Damp Pits | Past Producer | Pennsylvania, United States |
Preston Farm Pits | Past Producer | Maryland, United States |
Wet Pit | Past Producer | Pennsylvania, United States |
North Rock Springs Mine | Past Producer | Pennsylvania, United States |
Jenkins Mine | Past Producer | Pennsylvania, United States |
Slaymaker Chrome Sand Property | Past Producer | Pennsylvania, United States |
Wet Pit Slaymaker Property | Occurrence | Pennsylvania, United States |
Riley Sand Chrome Property | Occurrence | Maryland, United States |
Stubbs Sand-Chrome Property | Occurrence | Maryland, United States |
Schofield Sand Chrome Deposit | Occurrence | Maryland, United States |
West Placer Area | Occurrence | Maryland, United States |
Record | Type | Comment |
---|---|---|
Cedar Hill Quarry | ||
Penn Md Materials |
Sample ID | Sample source | Rock name |
---|---|---|
5249 | Outcrop or artificial surface exposure | Pegmatite |
5250 | Outcrop or artificial surface exposure | Granite |
5251 | Outcrop or artificial surface exposure | Granite |
5252 | Outcrop or artificial surface exposure | Pegmatite |
5253 | Outcrop or artificial surface exposure | Hornblendite |
Sample ID | Sample source | Sample notes |
---|---|---|
C210859 | natural exposure/outcrop | AEG306 1-30-512 ; NURE resubmittal |
Tract name | Deposit type | Geology |
---|---|---|
SA18 - Southern Appalachian Mountains | sediment-hosted stratabound copper | Triassic lacustrine carbonaceous mudstone intervals within sequences of continental sandstone and siltstones of the Newark Supergroup, Culpepper Basin |
Feature ID | Feature type | Feature name |
---|---|---|
Quarry | point | |
Open Pit Mine or Quarry | point | |
Open Pit Mine or Quarry | point | |
Disturbed Surface | polygon |