Counties, states, countries, continents, or oceans | |
Tompkins | county |
New York | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Ithaca East | quadrangle 1:24,000 scale |
Elmira | quadrangle 1:100,000 scale |
Elmira | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Seneca | hydrologic unit |
Oswego | hydrologic accounting unit |
Southeastern Lake Ontario | hydrologic subregion |
Great Lakes | hydrologic region |
Unit | State | Lithology |
---|---|---|
Genesee Group | NY | Upper Devonian |
Sonyea Group | NY | Upper Devonian |
Beers Hill, Dunn Hill, Millport, and Moreland Shales; Grimes Siltstone | NY | Upper Devonian |
ID | Data type | Description |
---|---|---|
Central New York '78 | M-D | Central New York '78 9527 line km with spacing 3.20 km over parts of NY |
Elmira | M/R-D | Elmira 2634 line km with spacing 9.60 km over parts of NY-PA |
Tract | Deposit Type | Mineralization age |
---|---|---|
EC02 | Sedimentary exhalative Zn-Pb | Devonian - Mississippian |
EC02 | Sedimentary exhalative Zn-Pb | Devonian - Mississippian |
EC04 | Mississippi Valley, Appalachian Zn | Late Paleozoic |
Domain | Crust type | Region |
---|---|---|
Shawnee | Lateral-extensional orogen | Southeastern Laurentia and Appalachians |
Tract | Deposit Type | |
---|---|---|
Salina | stratabound potash-bearing salt | Insufficient background information for assessment |
Sample ID | Material | Source |
---|---|---|
C-180723 | Sediment | Stream, Wet |
Sample ID | Date collected | Sample type |
---|---|---|
5319338 | 1978-10-21 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
Sample ID | Date collected | Sample type |
---|---|---|
1253882 | 1978-10-21 | Stream water sample filtered through a 0.8 micron filter at the site. |
1253987 | 1978-08-16 | Well water sample filtered through a 0.8 micron filter at the site. |
Record | Type | Comment |
---|---|---|
University Pit |
Sample ID | Sample source | Sample notes |
---|---|---|
C180723 | surface |
Feature ID | Feature type | Feature name |
---|---|---|
Gravel Pit | point | |
Gravel Pit | point | |
Gravel/Borrow Pit - Undifferentiated | point | |
Gravel/Borrow Pit - Undifferentiated | point | |
Gravel/Borrow Pit - Undifferentiated | point | |
Gravel Pit | polygon | |
Gravel Pit | polygon |