Counties, states, countries, continents, or oceans | |
Avery | county |
North Carolina | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Newland | quadrangle 1:24,000 scale |
Boone | quadrangle 1:100,000 scale |
Winston-salem | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Nolichucky | hydrologic unit |
French Broad-Holston | hydrologic accounting unit |
Upper Tennessee | hydrologic subregion |
Tennessee | hydrologic region |
Unit | State | Lithology |
---|---|---|
Migmatitic Biotite-Hornblende Gneisses | NC | Middle Proterozoic |
Ashe Metamorphic Suite and Tallulah Falls Formation; Amphibolite | NC | Late Proterozoic |
Ashe Metamorphic Suite and Tallulah Falls Formation; Muscovite-biotite gneiss | NC | Late Proterozoic |
ID | Data type | Description |
---|---|---|
Johnson City 2003 | M-D | Johnson City 2003 3170 line km with spacing 1.00 km over parts of TN |
Winston-Salem | M-Dz | Winston-Salem 8207 line km with spacing 1.60 km over parts of NC-TN |
Winston Salem | M/R-D | Winston Salem 5122 line km with spacing 4.80 km over parts of VA-NC-TN |
Tract | Deposit Type | Mineralization age |
---|---|---|
SA20 | Low-sulfide Au-quartz vein | Paleozoic |
SA01 | Massive sulfide, Besshi | Late Proterozoic |
Domain | Crust type | Region |
---|---|---|
Laurentides | Passive margin | Southeastern Laurentia and Appalachians |
Piedmontia | Extensional accretionary orogen | Southeastern Laurentia and Appalachians |
Sample ID | Date collected | Sample type |
---|---|---|
5289167 | 1976-07-06 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
5289168 | 1976-07-06 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
5289169 | 1976-07-06 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
5289170 | 1976-07-06 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
Sample ID | Date collected | Sample type |
---|---|---|
1211400 | 1976-12-07 | Spring water sample filtered through a 0.8 micron filter at the site. |
Deposit name | Deposit type | Location |
---|---|---|
unnamed prospect | past prospect |
Site name | Development | Commodities |
---|---|---|
Mica Prospect | Prospect | MIC |
Mica Prospect | Prospect | MIC |
Little Elk Mine | Past Producer | MIC FLD |
Bluff Mine | Past Producer | MIC FLD |
Mica Prospect | Prospect | MIC |
Feldspar Prospect | Prospect | FLD |
Feldspar Prospect | Prospect | FLD |
Feldspar Mine | Past Producer | FLD |
Fedspar Prospect | Prospect | FLD |
Feldspar Prospect | Prospect | FLD |
Lick Log Mine | Unknown | MIC FLD |
Sample ID | Sample source | Rock name |
---|---|---|
17338 | Outcrop or artificial surface exposure | Metadiabase |
Feature ID | Feature type | Feature name |
---|---|---|
Open Pit Mine or Quarry | point |
Site name | Site type | Notes |
---|---|---|
Little Elk Ridge mine | Mine | |
Bluff mine | Mine | |
Lick Log mine | Mine | |
Franklin mine | Mine | |
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect |