Counties, states, countries, continents, or oceans | |
Avery | county |
North Carolina | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Carvers Gap | quadrangle 1:24,000 scale |
Johnson City | quadrangle 1:100,000 scale |
Johnson City | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Nolichucky | hydrologic unit |
French Broad-Holston | hydrologic accounting unit |
Upper Tennessee | hydrologic subregion |
Tennessee | hydrologic region |
Areas administered by US Federal agencies |
Unit | State | Lithology |
---|---|---|
Ashe Metamorphic Suite and Tallulah Falls Formation; Amphibolite | NC | Late Proterozoic |
Ashe Metamorphic Suite and Tallulah Falls Formation; Muscovite-biotite gneiss | NC | Late Proterozoic |
ID | Data type | Description |
---|---|---|
Johnson City 2003 | M-D | Johnson City 2003 3170 line km with spacing 1.00 km over parts of TN |
Johnson City | M/R-D | Johnson City 5122 line km with spacing 4.80 km over parts of TN-VA-KY-NC |
Tract | Deposit Type | Mineralization age |
---|---|---|
SA20 | Low-sulfide Au-quartz vein | Paleozoic |
Domain | Crust type | Region |
---|---|---|
Piedmontia | Extensional accretionary orogen | Southeastern Laurentia and Appalachians |
Site name | Development | Commodities |
---|---|---|
Mica Mine | Past Producer | MIC FLD |
Marie Mine | Past Producer | FLD MIC |
Meadow Mine | Past Producer | MIC FLD |
Mica Mine | Past Producer | FLD MIC |
Charley Burleson Mine | Past Producer | MIC FLD |
Feature ID | Feature type | Feature name |
---|---|---|
Open Pit Mine | point | |
Strip Mine | point | Meadow Mine |
Strip Mine | polygon |
Site name | Site type | Notes |
---|---|---|
South Doublehead mine | Mine | |
Marie mine | Mine | |
Meadow mine | Mine | |
Joe Davis Rock mine | Mine | |
Avery Brothers mine | Mine | |
Meadow Ridge mine | Mine | |
Charlie Burleson mine | Mine | |
Jake Ollis mine | Mine | |
Tom Cantrell mine (E. of N. Toe River) | Mine | |
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect | ||
Unnamed Prospect |