Counties, states, countries, continents, or oceans | |
Macon | county |
North Carolina | state |
United States | country |
North America | continent |
Land | continent |
Map quadrangles, from USGS or Canadian NTS | |
Corbin Knob | quadrangle 1:24,000 scale |
Fontana Lake | quadrangle 1:100,000 scale |
Knoxville | quadrangle 1:250,000 scale |
Watershed boundaries (USGS hydrologic units) | |
Upper Little Tennessee | hydrologic unit |
Upper Tennessee | hydrologic accounting unit |
Upper Tennessee | hydrologic subregion |
Tennessee | hydrologic region |
Areas administered by US Federal agencies | |
Nantahala National Forest | National Forest |
National Forest FS | Type of land area |
FS | Federal land areas administered by FS |
Unit | State | Lithology |
---|---|---|
Quartz Diorite to Granodiorite | NC | Devonian |
Meta-ultramafic Rock | NC | Paleozoic/Late Proterozoic |
Ashe Metamorphic Suite and Tallulah Falls Formation; Muscovite-biotite gneiss | NC | Late Proterozoic |
Coweeta Group; Biotite Gneiss | NC | Middle/Late Proterozoic |
ID | Data type | Description |
---|---|---|
Blood Mtn.-Chattahoochee | M-D | Blood Mtn.-Chattahoochee 3677 line km with spacing 0.80 km over parts of GA-NC |
Southern Knoxville | M-Dz | Southern Knoxville 6968 line km with spacing 1.60 km over parts of NC-SC-TN |
Knoxville | M/R-D | Knoxville 4990 line km with spacing 4.80 km over parts of TN-NC-SC |
Tract | Deposit Type | Mineralization age |
---|---|---|
SA20 | Low-sulfide Au-quartz vein | Paleozoic |
SA01 | Massive sulfide, Besshi | Late Proterozoic |
Domain | Crust type | Region |
---|---|---|
Piedmontia | Extensional accretionary orogen | Southeastern Laurentia and Appalachians |
Sample ID | Date collected | Sample type |
---|---|---|
5288004 | 1976-06-10 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
5288005 | 1976-06-10 | Stream sediment sample from flowing stream, sieved to less than 149 microns (-100 mesh) and dried at less than or equal to 110øC. |
Deposit name | Deposit type | Location |
---|---|---|
Deposit Number Nine | occurrence | |
Higdon mine | past producer |
Record | Type | Comment |
---|---|---|
Ellijay |
Site name | Development | Commodities |
---|---|---|
Deposit Number Nine | Past Producer | VRM ASB OLV CR PGE_PT PGE_PD PGE_RH |
Ellijay Creek Olivine Deposit | Past Producer | VRM OLV |
Moores Knob Olivine Deposit | Past Producer | VRM ABR_C OLV |
Ellijay Chromite Prospect | Past Producer | CR |
Mincey Mine | Past Producer | GEM |
Mccartney Olivine Mine | Past Producer | OLV |
Jake Henry Mine | Past Producer | MIC |
Moores Knob Olivine Mine | Past Producer | MG |
Unnamed Prospect | Prospect | VRM |
Chas Mincey Prospect | Prospect | VRM |
Board Tree Cove Mine | Past Producer | MIC |
Brawley Mine | Past Producer | MIC |
Henry Ammons Mine | Past Producer | MIC |
Ellijay Creek Mine | Past Producer | VRM MG |
Mincey Mine | Past Producer | GEM |
Olivine Deposit | Occurrence | MG TLC VRM |
Bud Mincey Mine | Past Producer | VRM ABR_C |
Moores Knob Olivine Deposit | Past Producer | MG ABR_C VRM |
Mccartney Olivine Mine | Past Producer | MG |
Deposit name | Deposit type | Location |
---|---|---|
Deposit Number Nine | Past Producer | North Carolina, United States |
Ellijay Chromite Prospect | Past Producer | North Carolina, United States |
Feature ID | Feature type | Feature name |
---|---|---|
Open Pit Mine or Quarry | point | |
Open Pit Mine or Quarry | point | |
Open Pit Mine or Quarry | point | |
Open Pit Mine or Quarry | point | |
Open Pit Mine or Quarry | point | |
Open Pit Mine or Quarry | point |
Site name | Site type | Notes |
---|---|---|
Henry Ammons mine | Mine | |
Jacob W. Henry mine | Mine | |
Brawley mine | Mine | |
Broadtree Cove prospect | Prospect |