Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 7.890 | 0.000 | 7.890 | 7.890 |
Arsenic | As (ppm) | 3.153 | 0.000 | 3.153 | 3.153 |
Calcium | Ca (wt%) | 1.881 | 0.000 | 1.881 | 1.881 |
Copper | Cu (ppm) | 12.982 | 0.000 | 12.982 | 12.982 |
Iron | Fe (wt%) | 4.648 | 0.000 | 4.648 | 4.648 |
Mercury | Hg (ppm) | 0.031 | 0.000 | 0.031 | 0.031 |
Magnesium | Mg (wt%) | 0.855 | 0.000 | 0.855 | 0.855 |
Manganese | Mn (ppm) | 1345.550 | 0.000 | 1345.550 | 1345.550 |
Sodium | Na (wt%) | 1.467 | 0.000 | 1.467 | 1.467 |
Phosphorus | P (wt%) | 0.079 | 0.000 | 0.079 | 0.079 |
Lead | Pb (ppm) | 28.625 | 0.000 | 28.625 | 28.625 |
Selenium | Se (ppm) | 0.132 | 0.000 | 0.132 | 0.132 |
Titanium | Ti (wt%) | 0.703 | 0.000 | 0.703 | 0.703 |
Zinc | Zn (ppm) | 76.118 | 0.000 | 76.118 | 76.118 |
The values shown above were calculated from observations in nearby areas. No samples lie within Lewis County, Idaho.