Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 4.638 | 0.271 | 4.461 | 5.401 |
Arsenic | As (ppm) | 6.854 | 0.505 | 6.200 | 7.826 |
Calcium | Ca (wt%) | 1.314 | 0.503 | 1.044 | 2.712 |
Copper | Cu (ppm) | 10.700 | 0.837 | 9.000 | 12.252 |
Iron | Fe (wt%) | 2.181 | 0.101 | 2.125 | 2.459 |
Mercury | Hg (ppm) | 0.012 | 0.002 | 0.010 | 0.015 |
Magnesium | Mg (wt%) | 0.658 | 0.127 | 0.585 | 1.010 |
Manganese | Mn (ppm) | 391.853 | 22.073 | 373.000 | 453.837 |
Sodium | Na (wt%) | 0.887 | 0.054 | 0.851 | 1.034 |
Phosphorus | P (wt%) | 0.079 | 0.005 | 0.075 | 0.092 |
Lead | Pb (ppm) | 22.037 | 2.041 | 20.000 | 27.752 |
Selenium | Se (ppm) | 0.299 | 0.003 | 0.286 | 0.300 |
Titanium | Ti (wt%) | 0.260 | 0.013 | 0.250 | 0.294 |
Zinc | Zn (ppm) | 65.740 | 2.862 | 60.000 | 70.335 |
The values shown above were calculated from observations in nearby areas. No samples lie within Madison County, Idaho.