Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 7.157 | 0.250 | 6.738 | 7.650 |
Arsenic | As (ppm) | 2.372 | 0.834 | 1.450 | 5.100 |
Calcium | Ca (wt%) | 3.872 | 0.851 | 2.504 | 5.635 |
Copper | Cu (ppm) | 42.000 | 13.136 | 23.140 | 58.012 |
Iron | Fe (wt%) | 7.511 | 0.968 | 5.254 | 9.447 |
Mercury | Hg (ppm) | 0.021 | 0.008 | 0.010 | 0.038 |
Magnesium | Mg (wt%) | 1.918 | 0.638 | 1.155 | 3.168 |
Manganese | Mn (ppm) | 1074.580 | 177.471 | 751.116 | 1397.610 |
Sodium | Na (wt%) | 1.740 | 0.102 | 1.550 | 1.935 |
Phosphorus | P (wt%) | 0.085 | 0.026 | 0.032 | 0.120 |
Lead | Pb (ppm) | 6.108 | 1.483 | 3.770 | 9.962 |
Selenium | Se (ppm) | 0.100 | 0.000 | 0.100 | 0.100 |
Titanium | Ti (wt%) | 0.930 | 0.066 | 0.732 | 1.089 |
Zinc | Zn (ppm) | 98.561 | 11.682 | 75.194 | 120.760 |
The values shown above were calculated from observations in nearby areas. No samples lie within Nez Perce County, Idaho.