Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 5.268 | 0.401 | 4.867 | 5.669 |
Arsenic | As (ppm) | 9.325 | 0.648 | 8.677 | 9.973 |
Calcium | Ca (wt%) | 4.449 | 1.120 | 3.329 | 5.569 |
Copper | Cu (ppm) | 91.564 | 19.756 | 71.808 | 111.321 |
Iron | Fe (wt%) | 2.813 | 0.233 | 2.580 | 3.046 |
Mercury | Hg (ppm) | 0.040 | 0.003 | 0.037 | 0.044 |
Magnesium | Mg (wt%) | 2.566 | 0.550 | 2.016 | 3.116 |
Manganese | Mn (ppm) | 475.715 | 74.025 | 401.690 | 549.739 |
Sodium | Na (wt%) | 0.553 | 0.075 | 0.478 | 0.628 |
Phosphorus | P (wt%) | 0.080 | 0.004 | 0.076 | 0.083 |
Lead | Pb (ppm) | 30.495 | 1.978 | 28.517 | 32.474 |
Selenium | Se (ppm) | 0.426 | 0.003 | 0.423 | 0.429 |
Titanium | Ti (wt%) | 0.231 | 0.018 | 0.213 | 0.248 |
Zinc | Zn (ppm) | 93.507 | 1.475 | 92.031 | 94.982 |
The values shown above were calculated from observations in nearby areas. No samples lie within Teton County, Idaho.