Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 7.302 | 1.031 | 5.035 | 9.077 |
Arsenic | As (ppm) | 11.335 | 2.363 | 6.349 | 15.500 |
Calcium | Ca (wt%) | 0.953 | 0.057 | 0.768 | 1.059 |
Copper | Cu (ppm) | 36.328 | 9.574 | 14.073 | 51.000 |
Iron | Fe (wt%) | 3.266 | 0.502 | 2.094 | 4.130 |
Mercury | Hg (ppm) | 0.092 | 0.014 | 0.064 | 0.110 |
Magnesium | Mg (wt%) | 1.008 | 0.172 | 0.591 | 1.293 |
Manganese | Mn (ppm) | 427.866 | 63.468 | 306.016 | 540.000 |
Sodium | Na (wt%) | 0.503 | 0.114 | 0.311 | 0.693 |
Phosphorus | P (wt%) | 0.059 | 0.005 | 0.044 | 0.068 |
Lead | Pb (ppm) | 24.942 | 7.323 | 20.584 | 57.582 |
Selenium | Se (ppm) | 0.903 | 0.219 | 0.382 | 1.200 |
Titanium | Ti (wt%) | 0.309 | 0.028 | 0.260 | 0.363 |
Zinc | Zn (ppm) | 142.376 | 33.678 | 71.236 | 201.000 |
The values shown above were calculated from observations in nearby areas. No samples lie within Jefferson Parish, Louisiana.