Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 5.254 | 0.052 | 5.197 | 5.322 |
Arsenic | As (ppm) | 6.832 | 0.147 | 6.659 | 7.018 |
Calcium | Ca (wt%) | 0.675 | 0.007 | 0.666 | 0.683 |
Copper | Cu (ppm) | 19.393 | 2.526 | 16.458 | 22.623 |
Iron | Fe (wt%) | 1.872 | 0.113 | 1.741 | 2.017 |
Mercury | Hg (ppm) | 0.070 | 0.011 | 0.057 | 0.085 |
Magnesium | Mg (wt%) | 0.680 | 0.002 | 0.678 | 0.682 |
Manganese | Mn (ppm) | 221.619 | 15.956 | 203.121 | 242.061 |
Sodium | Na (wt%) | 0.719 | 0.085 | 0.609 | 0.816 |
Phosphorus | P (wt%) | 0.045 | 0.004 | 0.040 | 0.049 |
Lead | Pb (ppm) | 46.666 | 11.119 | 33.759 | 60.898 |
Selenium | Se (ppm) | 0.717 | 0.069 | 0.638 | 0.806 |
Titanium | Ti (wt%) | 0.230 | 0.003 | 0.227 | 0.234 |
Zinc | Zn (ppm) | 56.887 | 4.239 | 51.956 | 62.304 |
The values shown above were calculated from observations in nearby areas. No samples lie within Saint Bernard Parish, Louisiana.