Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 3.758 | 0.268 | 3.157 | 3.943 |
Arsenic | As (ppm) | 1.911 | 0.655 | 1.042 | 3.803 |
Calcium | Ca (wt%) | 0.824 | 0.175 | 0.501 | 0.958 |
Copper | Cu (ppm) | 13.184 | 3.639 | 6.405 | 16.000 |
Iron | Fe (wt%) | 1.428 | 0.328 | 0.704 | 1.650 |
Mercury | Hg (ppm) | 0.073 | 0.008 | 0.063 | 0.091 |
Magnesium | Mg (wt%) | 0.236 | 0.066 | 0.110 | 0.286 |
Manganese | Mn (ppm) | 301.471 | 22.796 | 286.000 | 347.429 |
Sodium | Na (wt%) | 1.260 | 0.097 | 1.029 | 1.325 |
Phosphorus | P (wt%) | 0.029 | 0.002 | 0.027 | 0.035 |
Lead | Pb (ppm) | 198.560 | 91.429 | 26.485 | 269.000 |
Selenium | Se (ppm) | 0.183 | 0.131 | 0.100 | 0.505 |
Titanium | Ti (wt%) | 0.317 | 0.070 | 0.275 | 0.491 |
Zinc | Zn (ppm) | 42.164 | 14.311 | 13.967 | 53.000 |
The values shown above were calculated from observations in nearby areas. No samples lie within Dukes County, Massachusetts.