Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 4.874 | 0.126 | 4.627 | 5.067 |
Arsenic | As (ppm) | 3.911 | 0.569 | 3.499 | 5.445 |
Calcium | Ca (wt%) | 1.449 | 0.112 | 1.253 | 1.613 |
Copper | Cu (ppm) | 19.191 | 2.002 | 16.428 | 23.074 |
Iron | Fe (wt%) | 2.723 | 0.122 | 2.567 | 2.959 |
Mercury | Hg (ppm) | 0.100 | 0.012 | 0.087 | 0.122 |
Magnesium | Mg (wt%) | 0.539 | 0.058 | 0.454 | 0.657 |
Manganese | Mn (ppm) | 885.015 | 106.034 | 686.284 | 1050.200 |
Sodium | Na (wt%) | 1.532 | 0.028 | 1.491 | 1.586 |
Phosphorus | P (wt%) | 0.059 | 0.009 | 0.049 | 0.077 |
Lead | Pb (ppm) | 152.590 | 34.084 | 99.165 | 221.540 |
Selenium | Se (ppm) | 0.114 | 0.011 | 0.103 | 0.145 |
Titanium | Ti (wt%) | 0.728 | 0.071 | 0.618 | 0.863 |
Zinc | Zn (ppm) | 72.058 | 3.064 | 67.568 | 78.578 |
The values shown above were calculated from observations in nearby areas. No samples lie within Suffolk County, Massachusetts.