Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 5.900 | 0.166 | 5.781 | 6.283 |
Arsenic | As (ppm) | 2.844 | 0.223 | 2.300 | 3.292 |
Calcium | Ca (wt%) | 1.358 | 0.220 | 1.176 | 2.004 |
Copper | Cu (ppm) | 2.905 | 3.037 | 1.000 | 12.000 |
Iron | Fe (wt%) | 4.944 | 0.491 | 4.490 | 6.190 |
Mercury | Hg (ppm) | 0.065 | 0.006 | 0.060 | 0.080 |
Magnesium | Mg (wt%) | 0.740 | 0.307 | 0.528 | 1.667 |
Manganese | Mn (ppm) | 1136.740 | 40.502 | 1100.000 | 1220.000 |
Sodium | Na (wt%) | 1.502 | 0.134 | 1.339 | 1.845 |
Phosphorus | P (wt%) | 0.040 | 0.006 | 0.035 | 0.054 |
Lead | Pb (ppm) | 31.682 | 2.264 | 26.039 | 34.862 |
Selenium | Se (ppm) | 0.474 | 0.032 | 0.400 | 0.500 |
Titanium | Ti (wt%) | 0.965 | 0.052 | 0.924 | 1.075 |
Zinc | Zn (ppm) | 110.876 | 5.526 | 98.033 | 115.000 |
The values shown above were calculated from observations in nearby areas. No samples lie within Essex County, New Jersey.