Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 5.821 | 1.750 | 2.145 | 6.935 |
Arsenic | As (ppm) | 5.890 | 4.641 | 3.331 | 15.700 |
Calcium | Ca (wt%) | 1.360 | 0.601 | 0.150 | 1.842 |
Copper | Cu (ppm) | 3.716 | 5.346 | 1.000 | 15.000 |
Iron | Fe (wt%) | 6.143 | 0.507 | 5.553 | 6.710 |
Mercury | Hg (ppm) | 0.074 | 0.005 | 0.067 | 0.080 |
Magnesium | Mg (wt%) | 0.636 | 0.210 | 0.207 | 0.801 |
Manganese | Mn (ppm) | 1258.650 | 63.065 | 1181.430 | 1360.000 |
Sodium | Na (wt%) | 1.710 | 0.798 | 0.083 | 2.333 |
Phosphorus | P (wt%) | 0.072 | 0.015 | 0.056 | 0.096 |
Lead | Pb (ppm) | 36.482 | 30.755 | 17.000 | 101.000 |
Selenium | Se (ppm) | 0.349 | 0.056 | 0.300 | 0.447 |
Titanium | Ti (wt%) | 1.512 | 0.742 | 1.002 | 3.074 |
Zinc | Zn (ppm) | 80.432 | 18.687 | 47.000 | 105.964 |
The values shown above were calculated from observations in nearby areas. No samples lie within Union County, New Jersey.