Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 5.423 | 0.261 | 4.849 | 5.962 |
Arsenic | As (ppm) | 3.277 | 0.708 | 2.262 | 5.568 |
Calcium | Ca (wt%) | 0.909 | 0.320 | 0.492 | 1.896 |
Copper | Cu (ppm) | 7.571 | 1.526 | 4.586 | 12.138 |
Iron | Fe (wt%) | 2.100 | 0.367 | 1.650 | 3.376 |
Mercury | Hg (ppm) | 0.018 | 0.003 | 0.012 | 0.023 |
Magnesium | Mg (wt%) | 0.301 | 0.045 | 0.209 | 0.445 |
Manganese | Mn (ppm) | 462.665 | 31.260 | 363.940 | 552.528 |
Sodium | Na (wt%) | 1.548 | 0.141 | 1.183 | 1.894 |
Phosphorus | P (wt%) | 0.026 | 0.004 | 0.017 | 0.034 |
Lead | Pb (ppm) | 26.890 | 3.312 | 20.197 | 33.660 |
Selenium | Se (ppm) | 0.163 | 0.055 | 0.107 | 0.282 |
Titanium | Ti (wt%) | 0.267 | 0.064 | 0.194 | 0.475 |
Zinc | Zn (ppm) | 66.162 | 5.993 | 54.647 | 84.683 |
The values shown above were calculated from observations in nearby areas. No samples lie within Los Alamos County, New Mexico.