Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 4.869 | 0.404 | 4.589 | 5.888 |
Arsenic | As (ppm) | 6.359 | 0.788 | 5.451 | 7.717 |
Calcium | Ca (wt%) | 0.977 | 0.061 | 0.889 | 1.092 |
Copper | Cu (ppm) | 32.685 | 5.092 | 27.506 | 42.668 |
Iron | Fe (wt%) | 3.145 | 0.177 | 2.919 | 3.483 |
Mercury | Hg (ppm) | 0.149 | 0.025 | 0.124 | 0.196 |
Magnesium | Mg (wt%) | 0.606 | 0.043 | 0.559 | 0.692 |
Manganese | Mn (ppm) | 1207.530 | 101.764 | 1113.900 | 1484.870 |
Sodium | Na (wt%) | 0.972 | 0.121 | 0.773 | 1.211 |
Phosphorus | P (wt%) | 0.091 | 0.011 | 0.080 | 0.117 |
Lead | Pb (ppm) | 133.960 | 46.400 | 91.247 | 226.058 |
Selenium | Se (ppm) | 0.438 | 0.127 | 0.309 | 0.674 |
Titanium | Ti (wt%) | 0.507 | 0.024 | 0.473 | 0.561 |
Zinc | Zn (ppm) | 155.916 | 23.145 | 128.896 | 200.666 |
The values shown above were calculated from observations in nearby areas. No samples lie within Bronx County, New York.