Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 5.270 | 0.000 | 5.270 | 5.270 |
Arsenic | As (ppm) | 14.400 | 0.000 | 14.400 | 14.400 |
Calcium | Ca (wt%) | 1.650 | 0.000 | 1.650 | 1.650 |
Copper | Cu (ppm) | 87.000 | 0.000 | 87.000 | 87.000 |
Iron | Fe (wt%) | 4.760 | 0.000 | 4.760 | 4.760 |
Mercury | Hg (ppm) | 0.400 | 0.000 | 0.400 | 0.400 |
Magnesium | Mg (wt%) | 0.849 | 0.000 | 0.849 | 0.849 |
Manganese | Mn (ppm) | 1650.000 | 0.000 | 1650.000 | 1650.000 |
Sodium | Na (wt%) | 0.991 | 0.000 | 0.991 | 0.991 |
Phosphorus | P (wt%) | 0.135 | 0.000 | 0.135 | 0.135 |
Lead | Pb (ppm) | 640.000 | 0.000 | 640.000 | 640.000 |
Selenium | Se (ppm) | 1.500 | 0.000 | 1.500 | 1.500 |
Titanium | Ti (wt%) | 0.667 | 0.000 | 0.667 | 0.667 |
Zinc | Zn (ppm) | 423.000 | 0.000 | 423.000 | 423.000 |
The values shown above were calculated from observations in nearby areas. No samples lie within Kings County, New York.