Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 5.318 | 0.000 | 5.318 | 5.318 |
Arsenic | As (ppm) | 6.364 | 0.000 | 6.364 | 6.364 |
Calcium | Ca (wt%) | 1.209 | 0.000 | 1.209 | 1.209 |
Copper | Cu (ppm) | 31.067 | 0.000 | 31.067 | 31.067 |
Iron | Fe (wt%) | 3.946 | 0.000 | 3.946 | 3.946 |
Mercury | Hg (ppm) | 0.135 | 0.000 | 0.135 | 0.135 |
Magnesium | Mg (wt%) | 0.779 | 0.000 | 0.779 | 0.779 |
Manganese | Mn (ppm) | 1491.880 | 0.000 | 1491.880 | 1491.880 |
Sodium | Na (wt%) | 1.438 | 0.000 | 1.438 | 1.438 |
Phosphorus | P (wt%) | 0.077 | 0.000 | 0.077 | 0.077 |
Lead | Pb (ppm) | 121.844 | 0.000 | 121.844 | 121.844 |
Selenium | Se (ppm) | 0.250 | 0.000 | 0.250 | 0.250 |
Titanium | Ti (wt%) | 0.630 | 0.000 | 0.630 | 0.630 |
Zinc | Zn (ppm) | 163.481 | 0.000 | 163.481 | 163.481 |
The values shown above were calculated from observations in nearby areas. No samples lie within New York County, New York.