Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 5.027 | 0.379 | 4.368 | 5.500 |
Arsenic | As (ppm) | 11.428 | 1.943 | 8.073 | 14.400 |
Calcium | Ca (wt%) | 1.299 | 0.230 | 0.866 | 1.650 |
Copper | Cu (ppm) | 69.546 | 12.601 | 47.239 | 89.609 |
Iron | Fe (wt%) | 3.822 | 0.593 | 2.772 | 4.760 |
Mercury | Hg (ppm) | 0.310 | 0.057 | 0.210 | 0.400 |
Magnesium | Mg (wt%) | 0.700 | 0.101 | 0.510 | 0.849 |
Manganese | Mn (ppm) | 1299.160 | 223.909 | 903.731 | 1650.000 |
Sodium | Na (wt%) | 0.871 | 0.090 | 0.699 | 0.991 |
Phosphorus | P (wt%) | 0.124 | 0.012 | 0.100 | 0.135 |
Lead | Pb (ppm) | 451.323 | 117.869 | 246.876 | 640.000 |
Selenium | Se (ppm) | 1.173 | 0.204 | 0.821 | 1.500 |
Titanium | Ti (wt%) | 0.565 | 0.066 | 0.440 | 0.667 |
Zinc | Zn (ppm) | 317.468 | 68.000 | 197.836 | 423.000 |
The values shown above were calculated from observations in nearby areas. No samples lie within Queens County, New York.