Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 2.539 | 0.114 | 2.417 | 2.689 |
Arsenic | As (ppm) | 18.679 | 2.002 | 16.659 | 21.179 |
Calcium | Ca (wt%) | 0.257 | 0.063 | 0.194 | 0.336 |
Copper | Cu (ppm) | 11.593 | 0.936 | 10.357 | 12.602 |
Iron | Fe (wt%) | 6.542 | 0.443 | 6.090 | 7.079 |
Magnesium | Mg (wt%) | 0.295 | 0.024 | 0.269 | 0.326 |
Manganese | Mn (ppm) | 1077.360 | 109.233 | 951.343 | 1197.320 |
Sodium | Na (wt%) | 0.145 | 0.009 | 0.134 | 0.158 |
Phosphorus | P (wt%) | 0.096 | 0.000 | 0.096 | 0.096 |
Lead | Pb (ppm) | 83.301 | 3.857 | 78.085 | 87.574 |
Selenium | Se (ppm) | 0.598 | 0.100 | 0.492 | 0.728 |
Titanium | Ti (wt%) | 2.118 | 0.035 | 2.057 | 2.172 |
Zinc | Zn (ppm) | 70.229 | 2.483 | 67.139 | 73.934 |
The values shown above were calculated from observations in nearby areas. No samples lie within Richmond County, New York.