Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 4.852 | 0.273 | 4.518 | 5.496 |
Arsenic | As (ppm) | 4.677 | 0.651 | 3.957 | 6.088 |
Calcium | Ca (wt%) | 0.910 | 0.158 | 0.635 | 1.261 |
Copper | Cu (ppm) | 7.309 | 0.753 | 5.728 | 8.686 |
Iron | Fe (wt%) | 1.843 | 0.182 | 1.629 | 2.282 |
Mercury | Hg (ppm) | 0.021 | 0.017 | 0.010 | 0.064 |
Magnesium | Mg (wt%) | 0.771 | 0.145 | 0.572 | 1.096 |
Manganese | Mn (ppm) | 459.467 | 6.227 | 450.186 | 483.489 |
Sodium | Na (wt%) | 0.951 | 0.033 | 0.870 | 0.984 |
Phosphorus | P (wt%) | 0.045 | 0.002 | 0.041 | 0.050 |
Lead | Pb (ppm) | 19.092 | 1.199 | 17.515 | 22.083 |
Selenium | Se (ppm) | 0.346 | 0.020 | 0.303 | 0.378 |
Titanium | Ti (wt%) | 0.254 | 0.012 | 0.233 | 0.275 |
Zinc | Zn (ppm) | 42.083 | 4.436 | 36.545 | 53.683 |
The values shown above were calculated from observations in nearby areas. No samples lie within Alfalfa County, Oklahoma.