Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 3.792 | 1.205 | 2.231 | 6.704 |
Arsenic | As (ppm) | 7.703 | 1.824 | 4.359 | 10.537 |
Calcium | Ca (wt%) | 0.566 | 0.166 | 0.345 | 0.954 |
Copper | Cu (ppm) | 18.827 | 7.067 | 8.735 | 33.745 |
Iron | Fe (wt%) | 3.528 | 0.594 | 2.214 | 4.629 |
Mercury | Hg (ppm) | 0.090 | 0.047 | 0.037 | 0.203 |
Magnesium | Mg (wt%) | 0.514 | 0.111 | 0.345 | 0.801 |
Manganese | Mn (ppm) | 579.637 | 90.831 | 457.194 | 809.932 |
Sodium | Na (wt%) | 0.516 | 0.166 | 0.256 | 0.927 |
Phosphorus | P (wt%) | 0.121 | 0.052 | 0.043 | 0.224 |
Lead | Pb (ppm) | 58.228 | 33.006 | 18.874 | 158.424 |
Selenium | Se (ppm) | 0.398 | 0.092 | 0.228 | 0.601 |
Titanium | Ti (wt%) | 0.793 | 0.253 | 0.330 | 1.170 |
Zinc | Zn (ppm) | 96.420 | 13.967 | 74.142 | 137.398 |
The values shown above were calculated from observations in nearby areas. No samples lie within Philadelphia County, Pennsylvania.