Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 4.087 | 0.208 | 3.796 | 4.605 |
Arsenic | As (ppm) | 1.006 | 0.198 | 0.646 | 1.370 |
Calcium | Ca (wt%) | 0.605 | 0.145 | 0.371 | 0.870 |
Copper | Cu (ppm) | 6.062 | 0.438 | 5.406 | 6.939 |
Iron | Fe (wt%) | 0.851 | 0.255 | 0.396 | 1.342 |
Mercury | Hg (ppm) | 0.091 | 0.022 | 0.064 | 0.135 |
Magnesium | Mg (wt%) | 0.131 | 0.028 | 0.081 | 0.182 |
Manganese | Mn (ppm) | 369.101 | 88.305 | 205.234 | 514.184 |
Sodium | Na (wt%) | 1.379 | 0.062 | 1.278 | 1.563 |
Phosphorus | P (wt%) | 0.038 | 0.002 | 0.034 | 0.042 |
Lead | Pb (ppm) | 35.534 | 3.849 | 29.506 | 44.017 |
Selenium | Se (ppm) | 0.454 | 0.107 | 0.299 | 0.650 |
Titanium | Ti (wt%) | 0.311 | 0.052 | 0.208 | 0.383 |
Zinc | Zn (ppm) | 22.125 | 7.357 | 11.221 | 41.033 |
The values shown above were calculated from observations in nearby areas. No samples lie within Newport County, Rhode Island.