Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 1.421 | 0.809 | 0.387 | 3.232 |
Arsenic | As (ppm) | 4.204 | 2.446 | 1.601 | 10.343 |
Calcium | Ca (wt%) | 0.061 | 0.032 | 0.026 | 0.152 |
Copper | Cu (ppm) | 6.579 | 2.240 | 2.457 | 14.211 |
Iron | Fe (wt%) | 1.320 | 0.701 | 0.524 | 3.302 |
Mercury | Hg (ppm) | 0.010 | 0.004 | 0.005 | 0.020 |
Magnesium | Mg (wt%) | 0.068 | 0.036 | 0.021 | 0.137 |
Manganese | Mn (ppm) | 387.600 | 139.881 | 200.837 | 643.175 |
Sodium | Na (wt%) | 0.088 | 0.049 | 0.026 | 0.193 |
Phosphorus | P (wt%) | 0.024 | 0.012 | 0.011 | 0.056 |
Lead | Pb (ppm) | 9.749 | 2.816 | 5.880 | 15.357 |
Selenium | Se (ppm) | 0.182 | 0.073 | 0.100 | 0.333 |
Titanium | Ti (wt%) | 0.382 | 0.162 | 0.167 | 0.724 |
Zinc | Zn (ppm) | 17.927 | 6.586 | 9.298 | 31.521 |
The values shown above were calculated from observations in nearby areas. No samples lie within Chester County, Tennessee.