Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 3.439 | 0.200 | 3.133 | 3.923 |
Arsenic | As (ppm) | 7.478 | 0.391 | 7.004 | 8.592 |
Calcium | Ca (wt%) | 1.653 | 0.719 | 0.418 | 3.600 |
Copper | Cu (ppm) | 11.117 | 0.915 | 9.753 | 13.259 |
Iron | Fe (wt%) | 2.176 | 0.245 | 1.747 | 2.831 |
Mercury | Hg (ppm) | 0.047 | 0.003 | 0.042 | 0.057 |
Magnesium | Mg (wt%) | 0.436 | 0.188 | 0.176 | 0.970 |
Manganese | Mn (ppm) | 1431.510 | 348.924 | 958.982 | 2267.140 |
Sodium | Na (wt%) | 0.126 | 0.044 | 0.068 | 0.222 |
Phosphorus | P (wt%) | 0.164 | 0.102 | 0.039 | 0.461 |
Lead | Pb (ppm) | 24.725 | 0.890 | 23.113 | 26.176 |
Selenium | Se (ppm) | 0.459 | 0.066 | 0.309 | 0.572 |
Titanium | Ti (wt%) | 0.306 | 0.044 | 0.198 | 0.380 |
Zinc | Zn (ppm) | 77.204 | 9.722 | 60.415 | 99.815 |
The values shown above were calculated from observations in nearby areas. No samples lie within Moore County, Tennessee.