Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 5.506 | 1.574 | 2.287 | 6.694 |
Arsenic | As (ppm) | 8.828 | 1.881 | 4.274 | 11.336 |
Calcium | Ca (wt%) | 0.554 | 0.214 | 0.144 | 0.764 |
Copper | Cu (ppm) | 19.013 | 3.831 | 10.700 | 22.201 |
Iron | Fe (wt%) | 2.290 | 0.490 | 1.164 | 2.660 |
Mercury | Hg (ppm) | 0.027 | 0.007 | 0.014 | 0.034 |
Magnesium | Mg (wt%) | 0.511 | 0.205 | 0.138 | 0.660 |
Manganese | Mn (ppm) | 845.492 | 517.129 | 546.423 | 2256.860 |
Sodium | Na (wt%) | 0.760 | 0.178 | 0.342 | 0.897 |
Phosphorus | P (wt%) | 0.054 | 0.011 | 0.029 | 0.073 |
Lead | Pb (ppm) | 16.840 | 2.615 | 11.027 | 22.539 |
Selenium | Se (ppm) | 0.446 | 0.186 | 0.142 | 0.600 |
Titanium | Ti (wt%) | 0.309 | 0.027 | 0.237 | 0.339 |
Zinc | Zn (ppm) | 68.032 | 20.155 | 26.400 | 84.000 |
The values shown above were calculated from observations in nearby areas. No samples lie within Tipton County, Tennessee.