Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 2.762 | 0.925 | 0.599 | 4.324 |
Arsenic | As (ppm) | 4.192 | 1.124 | 1.806 | 5.940 |
Calcium | Ca (wt%) | 0.281 | 0.454 | 0.019 | 2.335 |
Copper | Cu (ppm) | 8.222 | 2.517 | 2.059 | 12.348 |
Iron | Fe (wt%) | 1.354 | 0.490 | 0.247 | 2.121 |
Mercury | Hg (ppm) | 0.028 | 0.021 | 0.010 | 0.103 |
Magnesium | Mg (wt%) | 0.308 | 0.139 | 0.018 | 0.723 |
Manganese | Mn (ppm) | 359.113 | 203.404 | 51.089 | 748.461 |
Sodium | Na (wt%) | 0.217 | 0.079 | 0.055 | 0.354 |
Phosphorus | P (wt%) | 0.027 | 0.010 | 0.006 | 0.040 |
Lead | Pb (ppm) | 13.339 | 3.687 | 6.324 | 19.534 |
Selenium | Se (ppm) | 0.261 | 0.067 | 0.100 | 0.356 |
Titanium | Ti (wt%) | 0.270 | 0.025 | 0.226 | 0.371 |
Zinc | Zn (ppm) | 28.899 | 9.744 | 6.794 | 53.311 |
The values shown above were calculated from observations in nearby areas. No samples lie within Bowie County, Texas.