Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 1.376 | 0.446 | 0.230 | 2.053 |
Arsenic | As (ppm) | 3.249 | 1.080 | 0.800 | 5.042 |
Calcium | Ca (wt%) | 0.050 | 0.028 | 0.010 | 0.096 |
Copper | Cu (ppm) | 4.572 | 1.298 | 1.000 | 6.598 |
Iron | Fe (wt%) | 0.707 | 0.255 | 0.140 | 1.172 |
Mercury | Hg (ppm) | 0.024 | 0.008 | 0.010 | 0.042 |
Magnesium | Mg (wt%) | 0.077 | 0.050 | 0.010 | 0.160 |
Manganese | Mn (ppm) | 107.310 | 33.011 | 24.000 | 152.892 |
Sodium | Na (wt%) | 0.133 | 0.078 | 0.010 | 0.258 |
Phosphorus | P (wt%) | 0.014 | 0.006 | 0.003 | 0.024 |
Lead | Pb (ppm) | 8.126 | 0.795 | 6.000 | 9.425 |
Selenium | Se (ppm) | 0.183 | 0.049 | 0.100 | 0.300 |
Titanium | Ti (wt%) | 0.219 | 0.016 | 0.178 | 0.261 |
Zinc | Zn (ppm) | 15.823 | 4.934 | 4.000 | 23.058 |
The values shown above were calculated from observations in nearby areas. No samples lie within Cass County, Texas.