Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 2.742 | 0.608 | 2.079 | 3.389 |
Arsenic | As (ppm) | 2.861 | 1.340 | 1.400 | 4.285 |
Calcium | Ca (wt%) | 0.236 | 0.045 | 0.187 | 0.283 |
Copper | Cu (ppm) | 4.292 | 2.192 | 2.000 | 7.000 |
Iron | Fe (wt%) | 1.230 | 0.385 | 0.810 | 1.636 |
Mercury | Hg (ppm) | 0.017 | 0.006 | 0.010 | 0.024 |
Magnesium | Mg (wt%) | 0.169 | 0.034 | 0.131 | 0.206 |
Manganese | Mn (ppm) | 222.722 | 66.691 | 150.000 | 293.339 |
Sodium | Na (wt%) | 0.174 | 0.027 | 0.146 | 0.207 |
Phosphorus | P (wt%) | 0.023 | 0.006 | 0.017 | 0.029 |
Lead | Pb (ppm) | 14.771 | 4.396 | 10.000 | 19.636 |
Selenium | Se (ppm) | 0.170 | 0.064 | 0.100 | 0.239 |
Titanium | Ti (wt%) | 0.210 | 0.063 | 0.143 | 0.286 |
Zinc | Zn (ppm) | 25.251 | 6.648 | 18.000 | 32.273 |
The values shown above were calculated from observations in nearby areas. No samples lie within Galveston County, Texas.