Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 1.835 | 0.343 | 1.047 | 2.710 |
Arsenic | As (ppm) | 1.807 | 1.043 | 1.169 | 4.472 |
Calcium | Ca (wt%) | 0.136 | 0.109 | 0.052 | 0.417 |
Copper | Cu (ppm) | 4.413 | 0.950 | 2.581 | 6.869 |
Iron | Fe (wt%) | 0.679 | 0.189 | 0.470 | 1.024 |
Mercury | Hg (ppm) | 0.010 | 0.000 | 0.010 | 0.010 |
Magnesium | Mg (wt%) | 0.123 | 0.104 | 0.065 | 0.391 |
Manganese | Mn (ppm) | 285.401 | 44.875 | 136.235 | 336.696 |
Sodium | Na (wt%) | 0.273 | 0.046 | 0.142 | 0.373 |
Phosphorus | P (wt%) | 0.011 | 0.004 | 0.004 | 0.020 |
Lead | Pb (ppm) | 9.748 | 0.726 | 7.581 | 11.127 |
Selenium | Se (ppm) | 0.169 | 0.028 | 0.100 | 0.200 |
Titanium | Ti (wt%) | 0.252 | 0.067 | 0.196 | 0.421 |
Zinc | Zn (ppm) | 15.816 | 3.416 | 12.958 | 25.021 |
The values shown above were calculated from observations in nearby areas. No samples lie within Harrison County, Texas.