Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 2.041 | 0.199 | 1.509 | 2.517 |
Arsenic | As (ppm) | 3.568 | 0.371 | 2.613 | 4.010 |
Calcium | Ca (wt%) | 0.339 | 0.137 | 0.135 | 0.586 |
Copper | Cu (ppm) | 5.220 | 0.537 | 3.843 | 5.981 |
Iron | Fe (wt%) | 1.168 | 0.109 | 0.840 | 1.323 |
Mercury | Hg (ppm) | 0.011 | 0.001 | 0.010 | 0.013 |
Magnesium | Mg (wt%) | 0.124 | 0.017 | 0.084 | 0.166 |
Manganese | Mn (ppm) | 395.367 | 129.568 | 186.251 | 589.165 |
Sodium | Na (wt%) | 0.183 | 0.020 | 0.151 | 0.231 |
Phosphorus | P (wt%) | 0.013 | 0.002 | 0.011 | 0.016 |
Lead | Pb (ppm) | 12.058 | 0.654 | 10.638 | 13.292 |
Selenium | Se (ppm) | 0.188 | 0.037 | 0.145 | 0.275 |
Titanium | Ti (wt%) | 0.204 | 0.010 | 0.171 | 0.214 |
Zinc | Zn (ppm) | 19.042 | 1.950 | 14.305 | 22.256 |
The values shown above were calculated from observations in nearby areas. No samples lie within Lamar County, Texas.