Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 1.133 | 0.407 | 0.715 | 2.057 |
Arsenic | As (ppm) | 1.865 | 0.887 | 1.019 | 3.545 |
Calcium | Ca (wt%) | 0.105 | 0.095 | 0.035 | 0.308 |
Copper | Cu (ppm) | 3.030 | 1.064 | 1.939 | 5.327 |
Iron | Fe (wt%) | 0.514 | 0.156 | 0.348 | 0.853 |
Mercury | Hg (ppm) | 0.010 | 0.000 | 0.010 | 0.011 |
Magnesium | Mg (wt%) | 0.115 | 0.087 | 0.043 | 0.300 |
Manganese | Mn (ppm) | 133.081 | 44.854 | 85.054 | 241.230 |
Sodium | Na (wt%) | 0.153 | 0.056 | 0.088 | 0.274 |
Phosphorus | P (wt%) | 0.007 | 0.004 | 0.004 | 0.014 |
Lead | Pb (ppm) | 7.757 | 0.789 | 6.939 | 9.579 |
Selenium | Se (ppm) | 0.106 | 0.009 | 0.100 | 0.132 |
Titanium | Ti (wt%) | 0.209 | 0.012 | 0.194 | 0.234 |
Zinc | Zn (ppm) | 13.298 | 3.700 | 9.321 | 21.300 |
The values shown above were calculated from observations in nearby areas. No samples lie within Marion County, Texas.