Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 1.556 | 0.648 | 0.740 | 3.134 |
Arsenic | As (ppm) | 4.346 | 1.151 | 2.238 | 6.100 |
Calcium | Ca (wt%) | 0.215 | 0.183 | 0.050 | 0.712 |
Copper | Cu (ppm) | 7.342 | 5.509 | 1.000 | 17.441 |
Iron | Fe (wt%) | 0.682 | 0.368 | 0.280 | 1.530 |
Mercury | Hg (ppm) | 0.041 | 0.035 | 0.010 | 0.136 |
Magnesium | Mg (wt%) | 0.196 | 0.207 | 0.025 | 0.759 |
Manganese | Mn (ppm) | 142.244 | 78.412 | 54.000 | 299.546 |
Sodium | Na (wt%) | 0.361 | 0.370 | 0.066 | 1.373 |
Phosphorus | P (wt%) | 0.021 | 0.017 | 0.005 | 0.080 |
Lead | Pb (ppm) | 14.721 | 2.395 | 10.636 | 20.050 |
Selenium | Se (ppm) | 0.359 | 0.289 | 0.100 | 1.239 |
Titanium | Ti (wt%) | 0.214 | 0.028 | 0.096 | 0.260 |
Zinc | Zn (ppm) | 21.781 | 16.467 | 4.000 | 62.085 |
The values shown above were calculated from observations in nearby areas. No samples lie within Orange County, Texas.